Dear Students,
The All India Ranklist of the All India GS Simulator Test-8 has been declared.
Here we are publishing the Ranklist of offline mode of GS Simulator-8.
Those who attempted the test in Online mode can watch their All India Rank on their respective portal by following the below mentioned steps:
Visit https://academy.forumias.com => My Course => Prelims Test Series => GS Simulator 5,6,7,8 (27 April, 4,11,25 May) => Show Tests => Review result
CSAT Simulator-8 test Online and Offline both mode ranklist can be seen on your respective portal itself.
All India GS Simulator-8 Test for Prelims 2024 offline Ranklist:
| Name | Roll No | Correct | Incorrect | Score | Rank |
| AKHILESH | ******2865 | 86 | 14 | 162.67 | 1 |
| BHARTESH | ******3485 | 70 | 30 | 120.00 | 2 |
| NIHARIKA | ******4274 | 68 | 24 | 120.00 | 2 |
| VAIBHAV | ******9681 | 68 | 26 | 118.67 | 4 |
| SAMAR | ******8875 | 67 | 27 | 116.00 | 5 |
| JAI | ******2260 | 68 | 31 | 115.33 | 6 |
| SHARAD | ******5265 | 67 | 31 | 113.33 | 7 |
| GARBHIT | ******9896 | 66 | 30 | 112.00 | 8 |
| AMIT | ******3792 | 66 | 34 | 109.33 | 9 |
| MADHYAM | ******7383 | 65 | 32 | 108.67 | 10 |
| SHIKHAR | ******2609 | 63 | 28 | 107.33 | 11 |
| SHAMBHAVEE | ******1072 | 62 | 28 | 105.33 | 12 |
| PRIYANK | ******9024 | 64 | 34 | 105.33 | 12 |
| SARATH | ******8913 | 64 | 34 | 105.33 | 12 |
| RITIKA | ******5715 | 63 | 33 | 104.00 | 15 |
| JITENDRA | ******0889 | 64 | 36 | 104.00 | 15 |
| ABHIMANYU | ******2209 | 64 | 36 | 104.00 | 15 |
| RASISH | ******2710 | 59 | 21 | 104.00 | 15 |
| AKASH | ******1482 | 62 | 31 | 103.33 | 19 |
| ANTIK | ******5274 | 63 | 34 | 103.33 | 19 |
| ARAVIND | ******3523 | 62 | 31 | 103.33 | 19 |
| RAJASHEKAR | ******9722 | 62 | 34 | 101.33 | 22 |
| SURAJ | ******2729 | 62 | 34 | 101.33 | 22 |
| SHUBHAM | ******6729 | 63 | 37 | 101.33 | 22 |
| NISHANT | ******3302 | 57 | 21 | 100.00 | 25 |
| SHLOKA | ******1749 | 60 | 30 | 100.00 | 25 |
| VIKAS | ******7048 | 62 | 36 | 100.00 | 25 |
| SIDDAREDDY | ******1124 | 62 | 37 | 99.33 | 28 |
| SAIRAJ | ******5987 | 59 | 28 | 99.33 | 28 |
| RAKESH | ******7403 | 59 | 28 | 99.33 | 28 |
| D | ******5026 | 59 | 29 | 98.67 | 31 |
| SAROJ | ******2472 | 61 | 35 | 98.67 | 31 |
| PRASENJEET | ******6124 | 61 | 35 | 98.67 | 31 |
| AWADHESH | ******7594 | 60 | 33 | 98.00 | 34 |
| NITESH | ******8164 | 60 | 33 | 98.00 | 34 |
| DIPTI | ******3402 | 61 | 36 | 98.00 | 34 |
| AAYUSHMAN | ******4936 | 57 | 25 | 97.33 | 37 |
| TUSHAR | ******4278 | 61 | 37 | 97.33 | 37 |
| RISHUL | ******2852 | 60 | 34 | 97.33 | 37 |
| ANJALI | ******5903 | 61 | 37 | 97.33 | 37 |
| SHUBHAM | ******1493 | 58 | 29 | 96.67 | 41 |
| KOTHURI | ******1200 | 61 | 38 | 96.67 | 41 |
| RAJAT | ******5465 | 60 | 35 | 96.67 | 41 |
| AMAN | ******4279 | 53 | 14 | 96.67 | 41 |
| SAURABH | ******6998 | 58 | 30 | 96.00 | 45 |
| RIDDHI | ******2451 | 59 | 33 | 96.00 | 45 |
| DEEPAK | ******3519 | 60 | 37 | 95.33 | 47 |
| VAIBHAW | ******8135 | 60 | 37 | 95.33 | 47 |
| KARTIKEYA | ******1293 | 58 | 31 | 95.33 | 47 |
| ADARSH | ******5181 | 58 | 32 | 94.67 | 50 |
| MANISH | ******4749 | 59 | 35 | 94.67 | 50 |
| SUDHANSHU | ******1907 | 58 | 32 | 94.67 | 50 |
| ARYAN | ******1642 | 57 | 29 | 94.67 | 50 |
| SARVA | ******1256 | 60 | 38 | 94.67 | 50 |
| PALLAVI | ******8802 | 59 | 35 | 94.67 | 50 |
| PRASHANT | ******1070 | 60 | 38 | 94.67 | 50 |
| SHIVAM | ******4344 | 59 | 36 | 94.00 | 57 |
| NISHANT | ******1655 | 57 | 30 | 94.00 | 57 |
| ANSHUMALI | ******1845 | 59 | 36 | 94.00 | 57 |
| HARSH | ******3469 | 59 | 36 | 94.00 | 57 |
| SHUBHA | ******0656 | 59 | 36 | 94.00 | 57 |
| AKSHIT | ******7325 | 58 | 33 | 94.00 | 57 |
| ABHISHEK | ******6082 | 60 | 40 | 93.33 | 63 |
| KAUTILYA | ******0297 | 56 | 28 | 93.33 | 63 |
| MANISH | ******4593 | 58 | 34 | 93.33 | 63 |
| PRANAV | ******4462 | 60 | 40 | 93.33 | 63 |
| SRIHARI | ******4779 | 60 | 40 | 93.33 | 63 |
| DEEKSHITH | ******3882 | 60 | 40 | 93.33 | 63 |
| KARTHIK | ******3663 | 60 | 40 | 93.33 | 63 |
| GAUTAM | ******5064 | 58 | 35 | 92.67 | 70 |
| DIPANSHU | ******1139 | 58 | 35 | 92.67 | 70 |
| ROMIT | ******8423 | 58 | 35 | 92.67 | 70 |
| ANKUR | ******8307 | 58 | 35 | 92.67 | 70 |
| RISHU | ******6439 | 54 | 23 | 92.67 | 70 |
| SAURAV | ******4509 | 58 | 36 | 92.00 | 75 |
| AB | ******0415 | 58 | 36 | 92.00 | 75 |
| SWAYATT | ******6333 | 58 | 36 | 92.00 | 75 |
| MUSHARRAB | ******3580 | 57 | 33 | 92.00 | 75 |
| SHREERANG | ******6085 | 57 | 33 | 92.00 | 75 |
| ADITI | ******6844 | 57 | 33 | 92.00 | 75 |
| DINESH | ******1879 | 58 | 36 | 92.00 | 75 |
| MAHENDRA | ******2699 | 58 | 36 | 92.00 | 75 |
| RAHUL | ******8974 | 51 | 16 | 91.33 | 83 |
| PUSHPAK | ******2398 | 55 | 28 | 91.33 | 83 |
| ANURAG | ******0229 | 58 | 37 | 91.33 | 83 |
| SUBHANSHU | ******0281 | 56 | 31 | 91.33 | 83 |
| ARKA | ******2651 | 56 | 31 | 91.33 | 83 |
| VILAKAR | ******3664 | 58 | 37 | 91.33 | 83 |
| SUGANDHLAL | ******0282 | 55 | 28 | 91.33 | 83 |
| PALLAV | ******0749 | 57 | 34 | 91.33 | 83 |
| HARDIK | ******3147 | 57 | 35 | 90.67 | 91 |
| ABHIJEET | ******4986 | 55 | 29 | 90.67 | 91 |
| VISHAKHA | ******2719 | 56 | 32 | 90.67 | 91 |
| ASHUTOSH | ******9885 | 59 | 41 | 90.67 | 91 |
| DR | ******7373 | 58 | 38 | 90.67 | 91 |
| PUSHKAR | ******3240 | 56 | 32 | 90.67 | 91 |
| MEGHANA | ******2262 | 54 | 26 | 90.67 | 91 |
| NIMMISH.SANY | ******0751 | 57 | 35 | 90.67 | 91 |
| DESAI | ******2446 | 56 | 33 | 90.00 | 99 |
| ADITYA | ******7009 | 55 | 30 | 90.00 | 99 |
| SARVESHWAR | ******4725 | 55 | 30 | 90.00 | 99 |
| KASHISH | ******8392 | 56 | 33 | 90.00 | 99 |
| ADARSH | ******2330 | 57 | 36 | 90.00 | 99 |
| SUDANSH | ******0756 | 58 | 39 | 90.00 | 99 |
| POURAV | ******6197 | 55 | 30 | 90.00 | 99 |
| KOMAL | ******5249 | 54 | 27 | 90.00 | 99 |
| SUMEDH | ******1468 | 57 | 36 | 90.00 | 99 |
| RAMESH | ******0757 | 55 | 31 | 89.33 | 108 |
| ANSHUMAN | ******9827 | 55 | 31 | 89.33 | 108 |
| OPENDRA | ******2369 | 56 | 34 | 89.33 | 108 |
| VARUN | ******2074 | 53 | 25 | 89.33 | 108 |
| ABHISHEK | ******2805 | 58 | 40 | 89.33 | 108 |
| ADARSH | ******8004 | 55 | 32 | 88.67 | 113 |
| SHAKSHI | ******6022 | 51 | 20 | 88.67 | 113 |
| AKASH | ******2123 | 55 | 32 | 88.67 | 113 |
| PIYUSH | ******5338 | 53 | 26 | 88.67 | 113 |
| MOHIT | ******5804 | 56 | 35 | 88.67 | 113 |
| AMARBIR | ******9526 | 51 | 20 | 88.67 | 113 |
| MOHIT | ******5710 | 58 | 42 | 88.00 | 119 |
| AKASH | ******8019 | 56 | 36 | 88.00 | 119 |
| PRINCE | ******9886 | 56 | 36 | 88.00 | 119 |
| AADITYA | ******4338 | 57 | 39 | 88.00 | 119 |
| HARHS | ******1698 | 56 | 36 | 88.00 | 119 |
| DR.AKSHAY | ******8221 | 56 | 36 | 88.00 | 119 |
| ISHAN | ******3710 | 52 | 24 | 88.00 | 119 |
| PRATYUSH | ******4939 | 58 | 42 | 88.00 | 119 |
| DESIREDDY | ******8476 | 58 | 42 | 88.00 | 119 |
| ISHAAN | ******3649 | 57 | 39 | 88.00 | 119 |
| ANMOL | ******1692 | 54 | 30 | 88.00 | 119 |
| SOURAV | ******7443 | 53 | 27 | 88.00 | 119 |
| ZEBA | ******1406 | 53 | 27 | 88.00 | 119 |
| AMAN | ******7571 | 54 | 30 | 88.00 | 119 |
| ANKIT | ******3893 | 54 | 30 | 88.00 | 119 |
| SATYA | ******0450 | 56 | 37 | 87.33 | 134 |
| NAVEEN | ******1216 | 56 | 37 | 87.33 | 134 |
| PRIYA | ******4195 | 54 | 31 | 87.33 | 134 |
| DIVJOT | ******7888 | 55 | 34 | 87.33 | 134 |
| MUKUL | ******6627 | 56 | 37 | 87.33 | 134 |
| PRAVEEN | ******0393 | 57 | 40 | 87.33 | 134 |
| ASWIN | ******4988 | 54 | 31 | 87.33 | 134 |
| MUSKAN | ******3596 | 53 | 28 | 87.33 | 134 |
| CHANDRASHEKHAR | ******3675 | 54 | 31 | 87.33 | 134 |
| UTKARSH | ******6737 | 54 | 31 | 87.33 | 134 |
| ASWIN | ******2782 | 56 | 38 | 86.67 | 144 |
| C | ******5965 | 57 | 41 | 86.67 | 144 |
| SAGAR | ******9279 | 57 | 41 | 86.67 | 144 |
| RAJENDRA | ******1331 | 57 | 41 | 86.67 | 144 |
| POOJA | ******6390 | 54 | 32 | 86.67 | 144 |
| AKANKSHA | ******3472 | 53 | 29 | 86.67 | 144 |
| NEERAJ | ******0134 | 53 | 29 | 86.67 | 144 |
| DEEPAK | ******7939 | 54 | 32 | 86.67 | 144 |
| PRERNA | ******3640 | 56 | 39 | 86.00 | 152 |
| RAJ | ******8798 | 53 | 30 | 86.00 | 152 |
| PRAVESH | ******4220 | 54 | 33 | 86.00 | 152 |
| MRIGENDRA | ******7575 | 57 | 42 | 86.00 | 152 |
| SHUBHAM | ******6614 | 53 | 30 | 86.00 | 152 |
| AYUSHI | ******9888 | 55 | 36 | 86.00 | 152 |
| DHARSHAN | ******3613 | 53 | 30 | 86.00 | 152 |
| JAYASREE | ******0189 | 55 | 36 | 86.00 | 152 |
| TEJASVI | ******8078 | 56 | 39 | 86.00 | 152 |
| KISHORE | ******7934 | 54 | 33 | 86.00 | 152 |
| ARSHPREET | ******3096 | 52 | 27 | 86.00 | 152 |
| MINKESH | ******4522 | 54 | 33 | 86.00 | 152 |
| KUMAR | ******0523 | 52 | 27 | 86.00 | 152 |
| SALONI | ******2388 | 52 | 27 | 86.00 | 152 |
| GAURAV | ******0716 | 52 | 27 | 86.00 | 152 |
| SHADAB | ******1226 | 53 | 30 | 86.00 | 152 |
| ADITI | ******8475 | 53 | 30 | 86.00 | 152 |
| PRABHAT | ******3764 | 52 | 27 | 86.00 | 152 |
| ASHUTOSH | ******4579 | 52 | 27 | 86.00 | 152 |
| TEJAS | ******9758 | 53 | 31 | 85.33 | 171 |
| KUMAR | ******7661 | 56 | 40 | 85.33 | 171 |
| GAURAV | ******8451 | 52 | 28 | 85.33 | 171 |
| VISHWADEEP | ******8998 | 57 | 43 | 85.33 | 171 |
| ANWESH | ******5225 | 54 | 34 | 85.33 | 171 |
| ADITYA | ******2164 | 53 | 31 | 85.33 | 171 |
| ABHISHEK | ******4140 | 54 | 34 | 85.33 | 171 |
| RANJAN | ******8196 | 52 | 28 | 85.33 | 171 |
| POOJA | ******8470 | 53 | 31 | 85.33 | 171 |
| SAURAV | ******8788 | 54 | 34 | 85.33 | 171 |
| GAUTAM | ******6188 | 52 | 28 | 85.33 | 171 |
| SHASHANK | ******1895 | 52 | 28 | 85.33 | 171 |
| RAHUL | ******4665 | 52 | 28 | 85.33 | 171 |
| SONAM | ******6781 | 51 | 26 | 84.67 | 184 |
| DEEPAK | ******4891 | 54 | 35 | 84.67 | 184 |
| ROHIT | ******7428 | 55 | 38 | 84.67 | 184 |
| KSHITIJ | ******1548 | 55 | 38 | 84.67 | 184 |
| VARSHA | ******5123 | 56 | 41 | 84.67 | 184 |
| YAMAN | ******5141 | 48 | 17 | 84.67 | 184 |
| VARUN | ******3634 | 52 | 29 | 84.67 | 184 |
| MAHESH | ******2580 | 51 | 27 | 84.00 | 191 |
| PRAVEEN | ******3104 | 53 | 33 | 84.00 | 191 |
| SUBHAM | ******1381 | 54 | 36 | 84.00 | 191 |
| MD. | ******9425 | 51 | 27 | 84.00 | 191 |
| OM | ******5304 | 52 | 30 | 84.00 | 191 |
| NIDHI | ******7349 | 54 | 36 | 84.00 | 191 |
| ADITYA | ******8056 | 52 | 30 | 84.00 | 191 |
| PRIYANSHU | ******9231 | 56 | 43 | 83.33 | 198 |
| SHREYA | ******3300 | 52 | 31 | 83.33 | 198 |
| SANDESH | ******9050 | 54 | 37 | 83.33 | 198 |
| DINESH | ******1968 | 55 | 40 | 83.33 | 198 |
| JAGDISH | ******8971 | 54 | 37 | 83.33 | 198 |
| BHARGAV | ******9925 | 55 | 40 | 83.33 | 198 |
| B | ******6412 | 53 | 34 | 83.33 | 198 |
| VISHAL | ******1896 | 55 | 40 | 83.33 | 198 |
| NISHANT | ******4922 | 54 | 37 | 83.33 | 198 |
| MUKESH | ******8716 | 51 | 28 | 83.33 | 198 |
| RAIHAN | ******6945 | 52 | 31 | 83.33 | 198 |
| SURAJ | ******8257 | 54 | 37 | 83.33 | 198 |
| RAVI | ******3280 | 51 | 28 | 83.33 | 198 |
| NAVIN | ******6037 | 54 | 37 | 83.33 | 198 |
| POOJA | ******7004 | 52 | 31 | 83.33 | 198 |
| NIMIM | ******4861 | 54 | 37 | 83.33 | 198 |
| SHUBHAM | ******6986 | 51 | 28 | 83.33 | 198 |
| KESHAV | ******0069 | 54 | 37 | 83.33 | 198 |
| SHIVANGI | ******6538 | 53 | 34 | 83.33 | 198 |
| RUTUJA | ******2734 | 55 | 41 | 82.67 | 217 |
| KALPAK | ******4345 | 54 | 38 | 82.67 | 217 |
| AHAD | ******1313 | 52 | 32 | 82.67 | 217 |
| AVINASH | ******3140 | 55 | 41 | 82.67 | 217 |
| REETVIK | ******8481 | 53 | 35 | 82.67 | 217 |
| ARPIT | ******2021 | 54 | 38 | 82.67 | 217 |
| PRINCE | ******0316 | 52 | 32 | 82.67 | 217 |
| ABHISHEK | ******3109 | 54 | 38 | 82.67 | 217 |
| SATYAM | ******3767 | 56 | 44 | 82.67 | 217 |
| SHUBHAM | ******0552 | 47 | 17 | 82.67 | 217 |
| AAKARSH | ******9640 | 54 | 38 | 82.67 | 217 |
| ABHISHEK | ******1919 | 54 | 38 | 82.67 | 217 |
| MANOJ | ******2950 | 51 | 29 | 82.67 | 217 |
| RAKESH | ******8873 | 51 | 29 | 82.67 | 217 |
| ANKUSH | ******0784 | 51 | 29 | 82.67 | 217 |
| VIRAT | ******4929 | 53 | 35 | 82.67 | 217 |
| SOHFIS | ******5116 | 53 | 35 | 82.67 | 217 |
| GUDDU | ******1644 | 54 | 38 | 82.67 | 217 |
| MOHIT | ******2001 | 55 | 42 | 82.00 | 235 |
| RASAGYA | ******3922 | 54 | 39 | 82.00 | 235 |
| KYLIE | ******9028 | 55 | 42 | 82.00 | 235 |
| SUMIT | ******9396 | 54 | 39 | 82.00 | 235 |
| ASHISH | ******9998 | 54 | 39 | 82.00 | 235 |
| SOURAV | ******4211 | 54 | 39 | 82.00 | 235 |
| SUYASH | ******1255 | 55 | 42 | 82.00 | 235 |
| AGAM | ******1317 | 52 | 33 | 82.00 | 235 |
| CHITTI | ******1890 | 54 | 39 | 82.00 | 235 |
| SOWMYA | ******7410 | 49 | 24 | 82.00 | 235 |
| PRAHLAD | ******6059 | 53 | 36 | 82.00 | 235 |
| SHAKNI | ******3199 | 53 | 36 | 82.00 | 235 |
| NISHANT | ******1220 | 51 | 30 | 82.00 | 235 |
| ROHIT | ******8950 | 52 | 33 | 82.00 | 235 |
| SACHIN | ******9781 | 52 | 33 | 82.00 | 235 |
| SORAL | ******4921 | 53 | 36 | 82.00 | 235 |
| GAURAV | ******5968 | 52 | 34 | 81.33 | 251 |
| ROHIT | ******7066 | 49 | 25 | 81.33 | 251 |
| JAYDEV | ******2809 | 54 | 40 | 81.33 | 251 |
| KAMLESH | ******4851 | 55 | 43 | 81.33 | 251 |
| PRANSHUL | ******9154 | 52 | 34 | 81.33 | 251 |
| MOHIT | ******5880 | 52 | 34 | 81.33 | 251 |
| SUZAL | ******9042 | 51 | 31 | 81.33 | 251 |
| SWASTI | ******0845 | 54 | 40 | 81.33 | 251 |
| JAMPALA | ******4768 | 49 | 25 | 81.33 | 251 |
| JYOTISH | ******9187 | 52 | 34 | 81.33 | 251 |
| PRATIK | ******2976 | 50 | 28 | 81.33 | 251 |
| SRIKRISHNA | ******2354 | 53 | 37 | 81.33 | 251 |
| SANJEET | ******0086 | 51 | 31 | 81.33 | 251 |
| ROHIT | ******7986 | 50 | 28 | 81.33 | 251 |
| VISHAL | ******7593 | 51 | 31 | 81.33 | 251 |
| AJAY | ******8396 | 53 | 37 | 81.33 | 251 |
| KHUSHI | ******1688 | 51 | 31 | 81.33 | 251 |
| RITU | ******8858 | 50 | 28 | 81.33 | 251 |
| SURBHI | ******4407 | 52 | 34 | 81.33 | 251 |
| MANOJ | ******2514 | 51 | 32 | 80.67 | 270 |
| PRATIBHA | ******4656 | 52 | 35 | 80.67 | 270 |
| RAGINI | ******5548 | 53 | 38 | 80.67 | 270 |
| SHUBHAM | ******6453 | 54 | 41 | 80.67 | 270 |
| SAGAR | ******8589 | 54 | 41 | 80.67 | 270 |
| ADITYA | ******8486 | 54 | 41 | 80.67 | 270 |
| PUNEET | ******8468 | 50 | 29 | 80.67 | 270 |
| SUMANT | ******1560 | 52 | 35 | 80.67 | 270 |
| KRITI | ******3437 | 50 | 29 | 80.67 | 270 |
| ADITYA | ******9764 | 50 | 29 | 80.67 | 270 |
| RAVEENA | ******5092 | 51 | 32 | 80.67 | 270 |
| ABHIRAJ | ******7037 | 52 | 35 | 80.67 | 270 |
| ADITI | ******7653 | 51 | 33 | 80.00 | 282 |
| VIVEK | ******4896 | 53 | 39 | 80.00 | 282 |
| DARSHANA | ******7659 | 51 | 33 | 80.00 | 282 |
| SONI | ******1716 | 54 | 42 | 80.00 | 282 |
| MUSKAN | ******2676 | 51 | 33 | 80.00 | 282 |
| MAURVIE | ******7749 | 48 | 24 | 80.00 | 282 |
| ADITYA | ******3286 | 54 | 42 | 80.00 | 282 |
| AAYUSH | ******1841 | 50 | 30 | 80.00 | 282 |
| ABHINANDAN | ******4463 | 53 | 39 | 80.00 | 282 |
| ABHISHEK | ******1517 | 51 | 33 | 80.00 | 282 |
| GAUTAM | ******2025 | 55 | 45 | 80.00 | 282 |
| TAVLEEN | ******9189 | 55 | 45 | 80.00 | 282 |
| AEBEL | ******5699 | 54 | 42 | 80.00 | 282 |
| SREEVARSHNI | ******7570 | 52 | 36 | 80.00 | 282 |
| KUNAL | ******2113 | 54 | 42 | 80.00 | 282 |
| SANJAY | ******4780 | 55 | 45 | 80.00 | 282 |
| SUMEDH | ******1248 | 51 | 33 | 80.00 | 282 |
| AYUSHMAN | ******0396 | 49 | 27 | 80.00 | 282 |
| SANDEEP | ******7278 | 49 | 27 | 80.00 | 282 |
| MITHILESH | ******3410 | 51 | 33 | 80.00 | 282 |
| AYUSH | ******5806 | 52 | 36 | 80.00 | 282 |
| IRFANA | ******1309 | 51 | 33 | 80.00 | 282 |
| ANAND | ******6892 | 52 | 36 | 80.00 | 282 |
| RAJNISH | ******7385 | 51 | 33 | 80.00 | 282 |
| LADLY | ******1927 | 49 | 27 | 80.00 | 282 |
| NAVNEET | ******8610 | 51 | 33 | 80.00 | 282 |
| CHANDAN | ******9407 | 49 | 27 | 80.00 | 282 |
| ANKUR | ******0274 | 50 | 30 | 80.00 | 282 |
| KOMAL | ******1184 | 52 | 36 | 80.00 | 282 |
| AVNI | ******1814 | 51 | 33 | 80.00 | 282 |
| MILTON | ******0835 | 49 | 27 | 80.00 | 282 |
| KESHAB | ******3081 | 51 | 34 | 79.33 | 313 |
| VINAY | ******1897 | 49 | 28 | 79.33 | 313 |
| SWAPNIL | ******5246 | 53 | 40 | 79.33 | 313 |
| NIKHILENDRA | ******7777 | 50 | 31 | 79.33 | 313 |
| BADAL | ******1105 | 50 | 31 | 79.33 | 313 |
| PREETI | ******1918 | 49 | 28 | 79.33 | 313 |
| RITESH | ******1465 | 51 | 34 | 79.33 | 313 |
| YASHRAJ | ******0487 | 49 | 28 | 79.33 | 313 |
| KUNDAN | ******4651 | 50 | 31 | 79.33 | 313 |
| ANKIT | ******3752 | 52 | 37 | 79.33 | 313 |
| KUMARI | ******6236 | 52 | 37 | 79.33 | 313 |
| ASHWIN | ******0945 | 50 | 32 | 78.67 | 324 |
| VAIBHAV | ******7157 | 54 | 44 | 78.67 | 324 |
| CHANDRALEKHAV | ******3619 | 53 | 41 | 78.67 | 324 |
| SOMYA | ******3345 | 47 | 23 | 78.67 | 324 |
| HARSHIT | ******6980 | 50 | 32 | 78.67 | 324 |
| VEGIREDDI | ******6192 | 50 | 32 | 78.67 | 324 |
| TISHITA | ******5798 | 47 | 23 | 78.67 | 324 |
| JAYANTI | ******4357 | 50 | 32 | 78.67 | 324 |
| PINTU | ******1772 | 50 | 32 | 78.67 | 324 |
| KUNDAN | ******7316 | 52 | 38 | 78.67 | 324 |
| KISHAN | ******6897 | 50 | 32 | 78.67 | 324 |
| DIVYAJEET | ******5078 | 50 | 32 | 78.67 | 324 |
| ITI | ******0762 | 52 | 39 | 78.00 | 336 |
| NIKHIL | ******6348 | 50 | 33 | 78.00 | 336 |
| PUNKPUNIA | ******6567 | 54 | 45 | 78.00 | 336 |
| N | ******5054 | 53 | 42 | 78.00 | 336 |
| PRAKHAR | ******6908 | 52 | 39 | 78.00 | 336 |
| RAHUL | ******4351 | 51 | 36 | 78.00 | 336 |
| MANMOHAN | ******8364 | 52 | 39 | 78.00 | 336 |
| AKHILA | ******5524 | 53 | 42 | 78.00 | 336 |
| DEVIKA | ******7465 | 54 | 45 | 78.00 | 336 |
| SRUTHI | ******1989 | 50 | 33 | 78.00 | 336 |
| PRIYANKA | ******4728 | 51 | 36 | 78.00 | 336 |
| AMIT | ******5029 | 50 | 33 | 78.00 | 336 |
| AARTI | ******5479 | 51 | 36 | 78.00 | 336 |
| ANJALI | ******7380 | 49 | 30 | 78.00 | 336 |
| SONAM | ******9469 | 48 | 27 | 78.00 | 336 |
| CHAITANYA | ******4633 | 50 | 33 | 78.00 | 336 |
| ABHISHEK | ******0306 | 48 | 27 | 78.00 | 336 |
| SURUCHI | ******0204 | 48 | 27 | 78.00 | 336 |
| SANGAVI | ******3352 | 51 | 37 | 77.33 | 354 |
| AKASH | ******9559 | 52 | 40 | 77.33 | 354 |
| PRADHUMAN | ******4894 | 54 | 46 | 77.33 | 354 |
| OMKAR | ******1116 | 50 | 34 | 77.33 | 354 |
| RAHATE | ******1524 | 51 | 37 | 77.33 | 354 |
| ALOK | ******2632 | 54 | 46 | 77.33 | 354 |
| AKASH | ******0895 | 48 | 28 | 77.33 | 354 |
| SHUBHAM | ******6087 | 52 | 40 | 77.33 | 354 |
| SHIKHAR | ******0696 | 53 | 43 | 77.33 | 354 |
| CHUNCHUN | ******0252 | 51 | 37 | 77.33 | 354 |
| RAHUL | ******6323 | 52 | 40 | 77.33 | 354 |
| PRATEEK | ******6890 | 49 | 31 | 77.33 | 354 |
| RIPUDAMAN | ******2278 | 52 | 40 | 77.33 | 354 |
| ATUL | ******5296 | 54 | 46 | 77.33 | 354 |
| M | ******9234 | 53 | 43 | 77.33 | 354 |
| DEEPIKAK | ******7807 | 52 | 40 | 77.33 | 354 |
| SANTOSH | ******2685 | 51 | 37 | 77.33 | 354 |
| ATULYA | ******2693 | 51 | 37 | 77.33 | 354 |
| ANKIT | ******6927 | 48 | 28 | 77.33 | 354 |
| ARYAN | ******2073 | 49 | 31 | 77.33 | 354 |
| KOMAL | ******7639 | 52 | 41 | 76.67 | 374 |
| KAPIL | ******8096 | 53 | 44 | 76.67 | 374 |
| CHANDRA | ******2116 | 51 | 38 | 76.67 | 374 |
| ARUN | ******8095 | 53 | 44 | 76.67 | 374 |
| ABHINAV | ******6004 | 52 | 41 | 76.67 | 374 |
| NITIN | ******9692 | 53 | 44 | 76.67 | 374 |
| RAJSHEKHAR | ******0635 | 49 | 32 | 76.67 | 374 |
| NIYOR | ******2174 | 47 | 26 | 76.67 | 374 |
| ANUJ | ******6002 | 51 | 38 | 76.67 | 374 |
| PRAGATHI | ******2239 | 49 | 32 | 76.67 | 374 |
| SHUBHAM | ******6047 | 48 | 29 | 76.67 | 374 |
| MOHIT | ******0522 | 49 | 32 | 76.67 | 374 |
| VALVAI | ******4453 | 47 | 27 | 76.00 | 386 |
| SAUMYA | ******8701 | 52 | 42 | 76.00 | 386 |
| MANTHAN | ******9645 | 53 | 45 | 76.00 | 386 |
| PANKAJ | ******8757 | 53 | 45 | 76.00 | 386 |
| RITESH | ******7002 | 52 | 42 | 76.00 | 386 |
| SAGAR | ******4621 | 50 | 36 | 76.00 | 386 |
| DIKSHA | ******4907 | 52 | 42 | 76.00 | 386 |
| PANKAJ | ******4976 | 50 | 36 | 76.00 | 386 |
| SANJEEVANI | ******3166 | 48 | 30 | 76.00 | 386 |
| RAJU | ******1321 | 48 | 30 | 76.00 | 386 |
| RAHUL | ******6501 | 49 | 33 | 76.00 | 386 |
| KASHISH | ******1248 | 50 | 36 | 76.00 | 386 |
| AMEET | ******8253 | 49 | 33 | 76.00 | 386 |
| MADHU | ******5892 | 49 | 33 | 76.00 | 386 |
| SUNIDHI | ******5584 | 47 | 28 | 75.33 | 400 |
| DHRUV | ******0643 | 51 | 40 | 75.33 | 400 |
| PRASHANT | ******4564 | 52 | 43 | 75.33 | 400 |
| EKANK | ******2128 | 52 | 43 | 75.33 | 400 |
| ADITYA | ******0530 | 53 | 46 | 75.33 | 400 |
| AYUSH | ******7022 | 53 | 46 | 75.33 | 400 |
| PAVITJOT | ******5131 | 53 | 46 | 75.33 | 400 |
| MUNAWAR | ******1101 | 50 | 37 | 75.33 | 400 |
| ROHIT | ******2863 | 53 | 46 | 75.33 | 400 |
| ANUSHKA | ******8752 | 47 | 28 | 75.33 | 400 |
| LUBDHA | ******5162 | 53 | 46 | 75.33 | 400 |
| CHANDAN | ******1064 | 50 | 37 | 75.33 | 400 |
| HARSHA | ******0114 | 48 | 31 | 75.33 | 400 |
| MUDI | ******4773 | 50 | 37 | 75.33 | 400 |
| AMAN | ******6819 | 51 | 40 | 75.33 | 400 |
| AMOL | ******5074 | 53 | 46 | 75.33 | 400 |
| VAIBHAV | ******5765 | 49 | 34 | 75.33 | 400 |
| SONU | ******9689 | 50 | 37 | 75.33 | 400 |
| AASHISH | ******6194 | 47 | 28 | 75.33 | 400 |
| ABHISHEK | ******5047 | 50 | 37 | 75.33 | 400 |
| ASHUTOSH | ******6422 | 49 | 34 | 75.33 | 400 |
