Ranklist of All India GS Simulator-6 Test for Prelims 2024 by ForumIAS

Dear Students,

 

The All India Ranklist of the All India GS Simulator Test-6 has been declared.

 

Here we are publishing the Ranklist of offline mode of GS Simulator-6.

 

Those who attempted the test in Online mode can watch their All India Rank on their respective portal by following the below mentioned steps:

Visit https://academy.forumias.com => My Course => Prelims Test Series => GS Simulator 5,6,7,8 (27 April, 4,11,18 May) => Show Tests => Review result

CSAT Simulator-6 test Online and Offline both mode ranklist can be seen on your respective portal itself.

 

All India GS Simulator-6 Test for Prelims 2024 offline Ranklist:

Name
Roll No
Correct
Incorrect   
Score
Rank
SWATANTRA ******8788 75 17 138.67 1
ASMITA ******1047 74 15 138.00 2
KARTHIK ******3663 75 25 133.33 3
BALA ******9817 71 16 131.33 4
SHREYA ******7593 69 18 126.00 5
JITENDRA ******0889 71 29 122.67 6
MEGHNA ******3517 67 17 122.67 6
SRIHARI ******4779 69 29 118.67 8
GAUTAM ******2025 69 31 117.33 9
AMOL ******5074 68 32 114.67 10
HEMANT ******4084 64 23 112.67 11
THARUN.M ******8918 64 23 112.67 11
JESHWANTH ******8973 67 33 112.00 13
MOHIT ******5710 66 34 109.33 14
NISHANT ******5482 65 31 109.33 14
NANDU ******2224 66 34 109.33 14
ARYAN ******1642 63 25 109.33 14
PUNEET ******8468 61 19 109.33 14
ANSHUMAN ******9827 62 23 108.67 19
AKASH ******1482 63 27 108.00 20
AMARBIR ******9526 60 19 107.33 21
SAURABH ******8693 63 29 106.67 22
AMAN ******6819 65 35 106.67 22
REETVIK ******8481 61 25 105.33 24
KUMAR ******6239 62 28 105.33 24
AVINASH ******3140 64 34 105.33 24
RAKESH ******7403 63 31 105.33 24
MADHYAM ******7383 63 32 104.67 28
ANJALI ******5903 63 32 104.67 28
KASHISH ******8392 62 30 104.00 30
SARATH ******8913 63 33 104.00 30
ABHISHEK ******6082 64 36 104.00 30
SAURABH ******2543 64 36 104.00 30
GUNDLA ******4641 60 24 104.00 30
NISHANT ******1655 61 27 104.00 30
NIHARIKA ******4274 63 33 104.00 30
SHUBHA ******0656 63 34 103.33 37
HARSHA ******0114 59 23 102.67 38
SHUBHI ******0864 63 36 102.00 39
VIKAS ******7048 63 36 102.00 39
AKHILESH ******2865 63 37 101.33 41
ADARSH ******5181 60 28 101.33 41
PRATEEK ******8381 62 34 101.33 41
SUMANT ******1560 61 31 101.33 41
VEGIREDDI ******6192 61 32 100.67 45
JAMPALA ******4768 60 29 100.67 45
MAHESH ******2580 57 21 100.00 47
DHARSHAN ******3613 59 27 100.00 47
HARSH ******3469 61 33 100.00 47
SHIVAM ******4344 61 33 100.00 47
N ******6372 60 30 100.00 47
GOWTHAM ******2375 58 24 100.00 47
SUBODH ******8258 62 36 100.00 47
HARSHAL ******6544 61 33 100.00 47
AADITYA ******4338 60 31 99.33 55
CHUNCHUN ******0252 60 31 99.33 55
JAYASREE ******0189 58 25 99.33 55
RISHU ******6439 59 28 99.33 55
SABARIRAJ ******1664 57 22 99.33 55
SHIKHAR ******0696 61 34 99.33 55
LUBDHA ******5162 62 38 98.67 61
GARBHIT ******9896 61 35 98.67 61
SHUBHAM ******1493 58 26 98.67 61
RITIKA ******5715 62 38 98.67 61
APOORVA ******0586 60 32 98.67 61
AMIT ******3792 60 32 98.67 61
AYUSH ******7022 61 36 98.00 67
PRERNA ******3640 61 36 98.00 67
AWADHESH ******7594 60 33 98.00 67
SANTOSH ******2826 61 36 98.00 67
AMAN ******4279 53 13 97.33 71
MANAV ******0672 56 22 97.33 71
MANOJ ******2514 58 29 96.67 73
RAHUL ******8974 56 23 96.67 73
VISHAL ******1896 59 32 96.67 73
ABHISHEK ******1517 59 33 96.00 76
BHARTESH ******3485 61 39 96.00 76
VIVEK ******4896 60 36 96.00 76
AAYUSH ******1841 54 18 96.00 76
ACHYUTA ******3209 61 39 96.00 76
ARAVINTHAN ******8185 59 33 96.00 76
SHARAD ******5265 60 37 95.33 82
SAURABH ******6998 57 28 95.33 82
MANOJ ******5641 56 25 95.33 82
KARTIKEYA ******1293 57 28 95.33 82
HIMANSHU ******4843 58 31 95.33 82
VAIBHAW ******8135 59 34 95.33 82
ANUJ ******6002 59 35 94.67 88
VAIDARBHI ******8040 56 26 94.67 88
SATYA ******0450 59 35 94.67 88
AKSHIT ******7325 59 35 94.67 88
SATYARTH ******9050 59 35 94.67 88
VAIBHAV ******9681 58 33 94.00 93
ANUSHKA ******8752 55 24 94.00 93
AHAD ******1313 56 27 94.00 93
SAMAR ******8875 56 27 94.00 93
MANOJ ******3362 58 33 94.00 93
KAPIL ******8096 59 37 93.33 98
MEGHANA ******2262 57 31 93.33 98
SAHIL ******2007 58 34 93.33 98
SANDEEP ******6134 59 37 93.33 98
RAMESH ******0757 56 28 93.33 98
SWAPNIL ******5246 56 28 93.33 98
SAIRAJ ******5987 59 37 93.33 98
KIRAN ******6840 57 31 93.33 98
RAMIREDDY ******0899 57 32 92.67 106
SHUBHAM ******0552 51 14 92.67 106
PRIYANK ******9024 59 38 92.67 106
ANIRUDH ******7939 58 35 92.67 106
MRIGENDRA ******7575 58 35 92.67 106
ADITYA ******7073 57 33 92.00 111
SRISHTI ******7177 59 39 92.00 111
ANOOP ******5997 58 36 92.00 111
SAROJ ******2472 55 28 91.33 114
AYUSHI ******9888 57 34 91.33 114
PRAVEEN ******0393 58 37 91.33 114
SHUBHAM ******6453 59 40 91.33 114
RAJESH ******1286 54 25 91.33 114
DESIREDDY ******8476 59 41 90.67 119
PRATYUSH ******4939 59 41 90.67 119
ANTIK ******5274 58 38 90.67 119
ANKUR ******2469 59 41 90.67 119
PRAKHAR ******1857 57 35 90.67 119
PAVITJOT ******5131 58 38 90.67 119
ARUSHI ******2540 57 35 90.67 119
JITENDER ******4400 57 35 90.67 119
AAKARSH ******9640 58 38 90.67 119
MUSKAN ******2676 54 27 90.00 128
HARSHWBERDANN ******3869 55 30 90.00 128
SOURAV ******4211 57 36 90.00 128
ASWIN ******4988 57 36 90.00 128
ADITI ******7653 56 34 89.33 132
BHUMIKA ******2759 54 28 89.33 132
D ******5026 55 31 89.33 132
PALAK ******5337 48 10 89.33 132
NITIN ******9692 58 40 89.33 132
SUHANI ******6374 54 28 89.33 132
DR.AKSHAY ******8221 56 35 88.67 138
SANDIP ******5159 58 41 88.67 138
C ******2017 54 29 88.67 138
CHITTI ******1890 57 38 88.67 138
REKHA ******7250 55 32 88.67 138
SUYASH ******0397 56 35 88.67 138
SHEETAL ******8993 50 17 88.67 138
PRIYANKA ******4279 52 23 88.67 138
SWAHA ******6750 57 38 88.67 138
SUGANDHLAL ******0282 56 35 88.67 138
MANOJ ******9501 52 23 88.67 138
VAIBHAV ******5765 54 29 88.67 138
BAL ******1411 54 29 88.67 138
DEEPAK ******7939 54 29 88.67 138
KISHOR ******4846 57 39 88.00 152
RATNESH ******1987 58 42 88.00 152
PRAVESH ******4220 53 27 88.00 152
NEHA ******5388 58 42 88.00 152
MANSI ******3558 54 30 88.00 152
MANISH ******2007 58 42 88.00 152
ANKIT ******6927 54 30 88.00 152
VIRAT ******4929 54 30 88.00 152
POOJA ******7004 54 30 88.00 152
RAHUL ******2105 54 30 88.00 152
MANISH ******8512 54 30 88.00 152
M ******9234 56 37 87.33 163
NIKHIL ******6348 54 31 87.33 163
CHANDRA ******3368 54 31 87.33 163
SAGAR ******9279 56 37 87.33 163
AMETHYST ******4947 56 37 87.33 163
VED ******3094 51 22 87.33 163
VISHAL ******1098 55 34 87.33 163
PRIYANSHU ******2678 55 34 87.33 163
ARPIT ******2021 53 28 87.33 163
AMAN ******5573 55 34 87.33 163
PAWAN ******5603 57 40 87.33 163
MOHIT ******5804 57 40 87.33 163
RISHABH ******7063 54 31 87.33 163
ABHAY ******3987 53 28 87.33 163
KUMARI ******6236 54 31 87.33 163
ANKIT ******9705 53 28 87.33 163
SONAL ******4829 53 28 87.33 163
RAJAT ******7067 55 35 86.67 180
ALCURIOUS ******5040 55 35 86.67 180
ABHISHEK ******0540 57 41 86.67 180
BRIJENDRA ******1134 55 35 86.67 180
PIYUSH ******5338 57 41 86.67 180
PRANSHUL ******9154 55 35 86.67 180
DHANSHEKHAR ******0450 56 38 86.67 180
ADITYA ******0607 55 35 86.67 180
MANASA ******5753 55 35 86.67 180
KISHOR ******0454 53 29 86.67 180
RISHAV ******4995 54 32 86.67 180
KISHAN ******6897 53 29 86.67 180
PRASHANT ******1070 57 42 86.00 192
KAMLENDRA ******4242 56 39 86.00 192
CHANDRALEKHAV ******3619 55 36 86.00 192
NISHANT ******3302 51 24 86.00 192
VINAY ******9875 55 36 86.00 192
HARSH ******4927 54 33 86.00 192
RAHUL ******4351 52 27 86.00 192
PRASAD ******8719 56 39 86.00 192
GYANA ******7182 55 36 86.00 192
DIPTI ******3402 56 39 86.00 192
SHREE ******3321 55 36 86.00 192
KUMAR ******0456 54 33 86.00 192
VIKASH ******6309 52 27 86.00 192
MANOJ ******2950 54 33 86.00 192
AJAY ******8396 53 30 86.00 192
VIKASH ******3234 54 33 86.00 192
LALEN ******9822 54 33 86.00 192
AAKRITI ******0054 52 27 86.00 192
PUSHPA ******3746 54 33 86.00 192
AKASH ******6497 56 40 85.33 211
SHUBHRA ******3735 53 31 85.33 211
SAMHITHA ******0275 57 43 85.33 211
DIPANSHU ******1139 54 34 85.33 211
TARUN ******4953 57 43 85.33 211
RITIK ******9171 56 40 85.33 211
PRANAV ******4462 57 43 85.33 211
SHASHI ******4253 55 37 85.33 211
SHASHWAT ******3596 57 43 85.33 211
RAHUL ******3406 56 40 85.33 211
ANKUSH ******0784 54 34 85.33 211
ASHUTOSH ******4435 52 28 85.33 211
SAURAV ******8788 53 31 85.33 211
NITISH ******3678 54 34 85.33 211
CHINTU ******0449 54 34 85.33 211
MITHILESH ******6297 54 34 85.33 211
AMAN ******3769 53 31 85.33 211
KUNAL ******6357 56 41 84.67 228
MUSKAN ******5025 52 29 84.67 228
HAMSIKA ******5512 53 32 84.67 228
NIYOR ******2174 51 26 84.67 228
KANISHKA ******6862 56 41 84.67 228
AB ******0415 56 41 84.67 228
HARSH ******7742 54 35 84.67 228
MINAL ******1002 55 38 84.67 228
SUDHANSHU ******8757 52 29 84.67 228
SAURAV ******1567 54 35 84.67 228
HAMID ******9117 53 32 84.67 228
SHAHZAAD ******4401 52 29 84.67 228
RAJ ******4082 54 35 84.67 228
VISHAL ******7593 53 32 84.67 228
KASHISH ******1248 52 29 84.67 228
PRASHANT ******4318 54 35 84.67 228
AKASH ******2542 55 39 84.00 244
PRATIBHA ******4656 55 39 84.00 244
ITI ******0762 54 36 84.00 244
DEEKSHA ******4065 55 39 84.00 244
SHASHWAT ******2326 54 36 84.00 244
CHANDRA ******2116 54 36 84.00 244
SUBHANSHU ******0281 52 30 84.00 244
GAGANDEEP ******4275 53 33 84.00 244
AMAN ******7571 53 33 84.00 244
AMARDEEP ******3094 54 36 84.00 244
ABHIRAJ ******7037 53 33 84.00 244
RITU ******8858 54 36 84.00 244
UTKARSH ******6737 54 36 84.00 244
ADARSH ******7766 53 33 84.00 244
PUSKAL ******9836 52 30 84.00 244
ISHAN ******9658 51 27 84.00 244
VINAY ******3097 55 40 83.33 260
SAURABH ******9247 56 43 83.33 260
RASAGYA ******3922 55 40 83.33 260
SHREYANSH ******8341 54 37 83.33 260
PREETI ******1918 51 28 83.33 260
AMIT ******0346 54 37 83.33 260
RAIHAN ******6945 53 34 83.33 260
SACHIN ******7178 51 28 83.33 260
SRIKRISHNA ******2354 51 28 83.33 260
SHUBHAM ******3986 53 34 83.33 260
SUMAN ******7474 52 31 83.33 260
DEEPAK ******1905 51 28 83.33 260
RAJIV ******1191 52 31 83.33 260
PRATIBH ******4098 52 32 82.67 273
SUMIT ******2886 50 26 82.67 273
VVP ******0271 54 38 82.67 273
KARTHIKA ******5428 51 29 82.67 273
NAVEEN ******0776 55 41 82.67 273
GAURAV ******2498 49 23 82.67 273
NOOKUL ******5839 51 29 82.67 273
SONI ******1716 53 35 82.67 273
CHITRANJAN ******4614 53 35 82.67 273
RIPUDAMAN ******2278 56 44 82.67 273
POURAV ******6197 54 38 82.67 273
ANKITA ******7801 54 38 82.67 273
NANDISH ******4278 56 44 82.67 273
SHRIDHAR ******4501 56 44 82.67 273
AMIT ******8414 54 38 82.67 273
NABILA ******6935 52 32 82.67 273
MD. ******8264 51 29 82.67 273
ADITI ******8503 52 32 82.67 273
RAHUL ******1340 54 38 82.67 273
RAJU ******1321 51 29 82.67 273
YASHRAJ ******0487 52 32 82.67 273
MANISHA ******3085 53 35 82.67 273
SACHIN ******9781 51 29 82.67 273
ANJALI ******7380 53 35 82.67 273
ANKIT ******5399 54 38 82.67 273
RAJA ******1373 53 35 82.67 273
SHUBHAM ******2247 53 35 82.67 273
NISHANT ******4977 55 42 82.00 300
SAI ******5990 53 36 82.00 300
VARUN ******3634 53 36 82.00 300
RAJ ******8798 55 42 82.00 300
ASHWIN ******0945 55 42 82.00 300
DIPU ******0100 54 39 82.00 300
AEBEL ******5699 55 42 82.00 300
KAYNAT ******7265 54 39 82.00 300
SUDHANSHU ******1907 53 36 82.00 300
VIVEK ******4550 54 39 82.00 300
MANISH ******4593 53 36 82.00 300
MUSHARRAB ******3580 54 39 82.00 300
CHETAN ******9323 53 36 82.00 300
PRAGATHI ******2239 53 36 82.00 300
RIDDHI ******2451 52 33 82.00 300
PRAHLAD ******6059 50 27 82.00 300
NISHA ******7921 53 36 82.00 300
JYOTISH ******9187 52 33 82.00 300
AMIT ******7648 51 30 82.00 300
DIVYAJEET ******5078 53 36 82.00 300
AVINASH ******1999 50 27 82.00 300
SARVA ******1256 55 43 81.33 321
DR ******7373 53 37 81.33 321
RAHUL ******2521 54 40 81.33 321
ADARSH ******8004 53 37 81.33 321
VIBHAV ******8537 55 43 81.33 321
ADARSH ******2330 54 40 81.33 321
ROHIT ******7428 51 31 81.33 321
AKSHANSH ******0910 52 34 81.33 321
GURUVELLI.GANESH ******5246 51 31 81.33 321
MUDI ******4773 48 22 81.33 321
KUNDAN ******1250 53 37 81.33 321
FAIZAN ******7541 52 34 81.33 321
SHIVANSH ******4790 50 28 81.33 321
ARSHPREET ******3096 52 34 81.33 321
PINTU ******1772 51 31 81.33 321
SONU ******9689 50 28 81.33 321
MAHIMA ******8480 52 34 81.33 321
GUDDU ******1644 51 31 81.33 321
SHIVANGI ******6538 51 31 81.33 321
SATYENDRA ******0563 53 37 81.33 321
RISHUTOSH ******9015 52 34 81.33 321
PRANJAL ******5124 53 37 81.33 321
SHAFI ******4004 52 34 81.33 321
NAKKA ******2360 51 32 80.67 344
AGAM ******1317 48 23 80.67 344
MANMOHAN ******8364 53 38 80.67 344
RAHATE ******1524 52 35 80.67 344
SUSMITA ******3496 54 41 80.67 344
JAGDISH ******8971 52 35 80.67 344
ADITI ******8188 53 38 80.67 344
ABHISHEK ******1919 50 29 80.67 344
ANURAG ******2339 53 38 80.67 344
PRATIMA ******6563 52 35 80.67 344
SANTOSH ******2685 52 35 80.67 344
GAURAV ******0716 51 32 80.67 344
SHIVAM ******1497 51 32 80.67 344
KOMAL ******1184 53 38 80.67 344
YESHW ******3858 50 29 80.67 344
AROHI ******1198 50 29 80.67 344
VISHAL ******1345 51 32 80.67 344
AMOGH ******3150 54 42 80.00 361
PRATIBHA ******7415 47 21 80.00 361
ARSHNOOR ******8963 50 30 80.00 361
HARSHRAJ ******4559 55 45 80.00 361
ZEENATH ******5642 50 30 80.00 361
MANISH ******3670 55 45 80.00 361
SUYASH ******3671 51 33 80.00 361
SHUBHAM ******6614 55 45 80.00 361
VISHAL ******9557 54 42 80.00 361
A ******1105 52 36 80.00 361
YUVRAJ ******1461 51 33 80.00 361
ASMITA ******3192 51 33 80.00 361
SUSHMITA ******8730 51 33 80.00 361
SATYAM ******3767 55 45 80.00 361
GLORY ******6137 46 18 80.00 361
HARSHITA ******0739 48 24 80.00 361
DEEKSHITH ******3882 55 45 80.00 361
RAJDEEP ******0734 53 39 80.00 361
CHANDAN ******1363 52 36 80.00 361
PANKAJ ******4976 50 30 80.00 361
AKANKSHA ******3472 50 30 80.00 361
AYUSHMAN ******0396 52 36 80.00 361
SURAJ ******8257 52 36 80.00 361
SWAPNIL ******7521 49 27 80.00 361
KUNDAN ******7316 52 36 80.00 361
GAUTAM ******6188 49 27 80.00 361
MEHUL ******3778 50 30 80.00 361
TRIPURARI ******4306 51 33 80.00 361
RAVI ******5899 50 30 80.00 361
AVI ******3128 48 25 79.33 390
SUGAM ******8937 50 31 79.33 390
PRINCE ******0316 53 40 79.33 390
HASHMAT ******8950 52 37 79.33 390
KOTHURI ******1200 53 40 79.33 390
PRASHANT ******0915 53 40 79.33 390
ABHISHEK ******9567 53 40 79.33 390
SARVESHWAR ******4725 52 37 79.33 390
SHAILESHKUMAR ******1902 52 37 79.33 390
MUSKAN ******2398 49 28 79.33 390
JASPAL ******1261 53 40 79.33 390
HIMANSHU ******6683 53 40 79.33 390
ABHISHEK ******2805 54 43 79.33 390
BADAL ******1105 52 37 79.33 390
SHEEJEE ******3607 50 31 79.33 390
MANSI ******3344 50 31 79.33 390
SANDEEP ******7278 51 34 79.33 390
ADITYA ******9764 51 34 79.33 390
IRFANA ******1309 52 37 79.33 390
RAVI ******3280 50 31 79.33 390
SANJEET ******0086 52 37 79.33 390
SUJEET ******9997 52 37 79.33 390
SHASHANK ******1895 50 31 79.33 390
NIDHI ******7349 52 37 79.33 390
SWASTI ******0845 53 41 78.67 414
VIVEK ******5805 49 29 78.67 414
DEVIKA ******7465 54 44 78.67 414
MAYURI ******1465 52 38 78.67 414
ROHIT ******2410 52 38 78.67 414
ASHISH ******2380 50 32 78.67 414
VENKTESH ******2059 48 26 78.67 414
ANKUR ******8307 52 38 78.67 414
SUDHANSHU ******3894 50 32 78.67 414
ANKIT ******7058 54 44 78.67 414
UDAY ******6639 50 32 78.67 414
DIVJOT ******7888 52 38 78.67 414
SHREYA ******3300 51 35 78.67 414
ARJUN ******0503 52 38 78.67 414
MAHENDRA ******2699 53 41 78.67 414
SHASWAT ******4136 54 44 78.67 414
SUBHAM ******5249 50 32 78.67 414
AKANKSHA ******4013 51 35 78.67 414
KISHORE ******7934 49 29 78.67 414
AYUSH ******5806 50 32 78.67 414
KESHAV ******0069 49 29 78.67 414
ASHUTOSH ******4579 49 29 78.67 414
AMIT ******2776 51 35 78.67 414
ATUL ******9429 51 35 78.67 414
MANDRANCHAL ******0046 51 35 78.67 414
RITESH ******7002 51 36 78.00 439
VILAKAR ******3664 53 42 78.00 439
SHIVENDRA ******7940 53 42 78.00 439
KAVITA ******1257 50 33 78.00 439
SHAMBHAVEE ******1072 50 33 78.00 439
JAYESH ******9954 51 36 78.00 439
KAUTILYA ******0297 52 39 78.00 439
RAVINDRA ******4966 51 36 78.00 439
DEEPAK ******2558 49 30 78.00 439
PRANJAL ******0941 48 27 78.00 439
SHIKSHA ******2660 49 30 78.00 439
VINEET ******4149 49 30 78.00 439
MAMTA ******7950 51 36 78.00 439
RAVI ******8282 51 36 78.00 439
KUMAR ******0523 50 33 78.00 439
RANJAN ******8196 49 30 78.00 439
ADITI ******8475 49 30 78.00 439
OM ******5304 49 30 78.00 439
HARSH ******0403 51 36 78.00 439
JAI ******2260 53 43 77.33 458
ROLLY ******3899 47 25 77.33 458
RAHUL ******1503 52 40 77.33 458
SNEHANJALI ******9442 46 22 77.33 458
PREETI ******2320 52 40 77.33 458
MITHIL ******2545 51 37 77.33 458
REVAN ******9993 46 22 77.33 458
AMAN ******7186 52 40 77.33 458
HARSHIT ******2014 49 31 77.33 458
SHASHANK ******8044 48 28 77.33 458
MUDIT ******1017 54 46 77.33 458
KAMLESH ******4851 54 46 77.33 458
AKANKSHA ******8766 50 34 77.33 458
SHREERANG ******6085 51 37 77.33 458
RATNADEEP ******5235 51 37 77.33 458
TEJAS ******9758 50 34 77.33 458
PARNIKA ******8876 46 22 77.33 458
NIMMISH.SANY ******0751 50 34 77.33 458
SOURAV ******7443 49 31 77.33 458
NITESH ******5728 51 37 77.33 458
SUNNY ******3960 48 28 77.33 458
ABHISHEK ******0306 50 34 77.33 458
ANUSHKA ******1279 48 28 77.33 458
SUZAL ******9042 49 32 76.67 481
AYUSHI ******9970 51 38 76.67 481
PRAGNA ******3343 52 41 76.67 481
TUSHAR ******4278 52 41 76.67 481
SOLOMON ******9779 48 29 76.67 481
SATYAM ******0331 51 38 76.67 481
MAHESH ******9368 53 44 76.67 481
SATENDRA ******5003 51 38 76.67 481
HARENDAR ******2756 53 44 76.67 481
LOVEPREET ******6981 53 44 76.67 481
SACHIN ******1331 53 44 76.67 481
GAURAV ******5409 51 38 76.67 481
RISHUL ******2852 51 38 76.67 481
ISHA ******5349 49 32 76.67 481
MUKESH ******8716 49 32 76.67 481
MITHILESH ******3410 50 35 76.67 481
MINKESH ******4522 50 35 76.67 481
RAKESH ******8873 51 38 76.67 481
ARYAN ******2073 51 38 76.67 481
ANKIT ******3893 48 29 76.67 481
NAVIN ******6037 48 29 76.67 481
PIYUSH ******4597 51 38 76.67 481
SHIVANGI ******0141 51 39 76.00 503
AAYUSHMAN ******4936 45 21 76.00 503
SHUBHAM ******0186 51 39 76.00 503
SIDDHARTHA ******5614 49 33 76.00 503
ABHIJEET ******3173 52 42 76.00 503
ADITYA ******1736 47 27 76.00 503
GAUTAM ******1920 48 30 76.00 503
ISHAN ******3710 46 24 76.00 503
SAURABH ******3844 50 36 76.00 503
GARUD ******9568 50 36 76.00 503
DINESH ******1879 52 42 76.00 503
B ******6412 48 30 76.00 503
ANAND ******4701 47 27 76.00 503
CHAITANYA ******4633 48 30 76.00 503
MOHIT ******0522 50 36 76.00 503
VAIBHAR ******4931 50 36 76.00 503
BHAVYA ******6784 51 40 75.33 519
PRIYESH ******8725 49 34 75.33 519
ARPIT ******0044 51 40 75.33 519
VIDYA ******4248 53 46 75.33 519
MAMILLA ******8329 52 43 75.33 519
ARAVIND ******3523 50 37 75.33 519
SHRAVYA ******9435 50 37 75.33 519
RITIKA ******0287 52 43 75.33 519
APOORVA ******4798 50 37 75.33 519
HIMANSHU ******5496 49 34 75.33 519
KUMAR ******7661 51 40 75.33 519
ASHISH ******0530 48 31 75.33 519
PRINCE ******1935 50 37 75.33 519
PRATIK ******2976 47 28 75.33 519
LADLY ******1927 47 28 75.33 519
RAVEENA ******5092 48 31 75.33 519
NIMIM ******4861 47 28 75.33 519
ARUN ******5176 48 31 75.33 519
AYUSH ******0805 47 28 75.33 519
GANE ******2077 48 32 74.67 538
PRASHANT ******2451 47 29 74.67 538
TAMANNA ******1958 49 35 74.67 538
RUPAK ******4868 48 32 74.67 538
HIMANSHU ******9739 48 32 74.67 538
PRIYESH ******4496 53 47 74.67 538
R ******8479 53 47 74.67 538
MODUMPALLY ******2145 53 47 74.67 538
PAVAN ******7297 50 38 74.67 538
DHARANI ******7919 48 32 74.67 538
ARPIT ******6897 50 38 74.67 538
AKASH ******9910 50 38 74.67 538
ABHIJEET ******4986 49 35 74.67 538
ADARSH ******2991 51 41 74.67 538
AKASH ******0185 49 35 74.67 538
AMARDEEP ******3937 48 32 74.67 538
MUSKAN ******3596 48 32 74.67 538
MODABBIR ******6271 50 38 74.67 538
DEEPA ******1690 47 29 74.67 538
NICKSON ******8453 52 45 74.00 557
UTKARSH ******6453 48 33 74.00 557
ANUJ ******2036 48 33 74.00 557
PRITI ******0672 49 36 74.00 557
MANISHA ******7637 49 36 74.00 557
AAYRISHA ******1384 50 39 74.00 557
SAGAR ******4621 51 42 74.00 557
LAXMI ******8539 45 24 74.00 557
SUGANDHA ******6614 51 42 74.00 557
KRUNAL ******1671 52 45 74.00 557
DARSHANA ******7659 49 36 74.00 557
PADFOOT ******5302 46 27 74.00 557
RAJASHEKAR ******9722 51 42 74.00 557
PRATEEK ******5296 49 36 74.00 557
ARSHI ******5963 49 36 74.00 557
MEDAM ******3495 46 27 74.00 557
PRINCE ******8605 49 36 74.00 557
RITESH ******1465 46 27 74.00 557
CHANDRASHEKHAR ******3675 46 27 74.00 557
PRATIMA ******0560 49 36 74.00 557
SAURAV ******8182 49 36 74.00 557
RAHUL ******7162 49 36 74.00 557
HARI ******0594 51 43 73.33 579
DESAI ******2446 51 43 73.33 579
GAURAV ******5968 47 31 73.33 579
ANSHU ******0187 50 40 73.33 579
KIRAN ******3931 50 40 73.33 579
HARIT ******9530 51 43 73.33 579
JIBITA ******5716 46 28 73.33 579
GAURAV ******8451 48 34 73.33 579
VAIBHAV ******8981 48 34 73.33 579
RUTUJA ******2734 51 43 73.33 579
SANDEEP ******5263 49 37 73.33 579
ANSHUMALI ******1845 50 40 73.33 579
SOMYA ******3345 43 19 73.33 579
ABHISHEK ******2699 51 43 73.33 579
ROHAN ******1351 46 28 73.33 579
MANTHAN ******9645 50 40 73.33 579
KESHAB ******3081 50 40 73.33 579
AKASH ******0895 52 46 73.33 579
ROHIT ******2863 50 40 73.33 579
AAYUSH ******2108 48 34 73.33 579
PUNKPUNIA ******6567 50 40 73.33 579
PRABHAT ******8428 50 40 73.33 579
SHIVAM ******3867 49 37 73.33 579
RAJAT ******3280 49 37 73.33 579
DEEPAK ******0679 46 28 73.33 579
AARTI ******5479 46 28 73.33 579
SALONI ******2388 47 31 73.33 579
SOHFIS ******5116 46 28 73.33 579
SHIVAM ******1799 46 28 73.33 579
ADITYA ******8056 46 28 73.33 579
RAHUL ******4665 46 28 73.33 579
RASISH ******2710 48 35 72.67 610
SIMRAN ******3664 50 41 72.67 610
SUNIDHI ******5584 48 35 72.67 610
AKANSHA ******1241 46 29 72.67 610
TAMALIKA ******5935 48 35 72.67 610
TEJASWINI ******8556 51 44 72.67 610
ANKITA ******7622 48 35 72.67 610
NEHA ******9812 50 41 72.67 610
GIRISH ******0107 47 32 72.67 610
KYLIE ******9028 51 44 72.67 610
ARVIND ******6619 50 41 72.67 610
MANISHA ******8806 49 38 72.67 610
ASHISH ******8849 47 32 72.67 610
CHETNA ******2258 50 41 72.67 610
HARHS ******1698 46 29 72.67 610
DHAVAL ******0111 51 44 72.67 610
AJEET ******1888 51 44 72.67 610
SUPRIT ******2692 50 41 72.67 610
AMIT ******5029 48 35 72.67 610
ANAND ******6892 49 38 72.67 610
SURBHI ******4407 47 32 72.67 610
SINTU ******3933 47 32 72.67 610
MOHIT ******7240 48 36 72.00 632
SHRADDHA ******2665 47 33 72.00 632
PRAKHAR ******2130 50 42 72.00 632
KHOKAN ******2940 49 39 72.00 632
DHANANJAY ******5263 52 48 72.00 632
ATUL ******1814 49 39 72.00 632
RANJAN ******5629 51 45 72.00 632
BHUPENDRA ******7230 52 48 72.00 632
PREKSHA ******4547 46 30 72.00 632
AMAN ******1004 46 30 72.00 632
PRAKASH ******4522 52 48 72.00 632
MAHMOOD ******5854 49 39 72.00 632
RUCHIKA ******9089 51 45 72.00 632
AKANKSHA ******8158 48 36 72.00 632
ROMIT ******8423 52 48 72.00 632
NAMAN ******0577 48 36 72.00 632
BHAVISHAYA ******0232 51 45 72.00 632
SHUBHAM ******5817 47 33 72.00 632
SAHEB ******7626 47 33 72.00 632
RAMACHANDRA ******1836 46 30 72.00 632
PALLAV ******0749 49 39 72.00 632
ANANY ******9483 43 21 72.00 632
MANISH ******6349 46 30 72.00 632
SHUBHAM ******6047 46 30 72.00 632
KUNDAN ******4651 46 30 72.00 632
MILTON ******0835 46 30 72.00 632
ASHUTOSH ******5089 45 27 72.00 632
RISHU ******6176 48 36 72.00 632
SHIVAM ******9189 47 33 72.00 632
DEEPAK ******4200 49 40 71.33 661
ARYAN ******1315 50 43 71.33 661
ANWESH ******5225 48 37 71.33 661
SHYAM ******5866 50 43 71.33 661
