Ranklist of All India GS Simulator-5 Test for Prelims 2024 by ForumIAS

Dear Students,

 

The All India Ranklist of the All India GS Simulator Test-5 has been declared.

 

Here we are publishing the Ranklist of offline mode of GS Simulator-5.

 

Those who attempted the test in Online mode can watch their All India Rank on their respective portal by following the below mentioned steps:

Visit https://academy.forumias.com => My Course => Prelims Test Series => GS Simulator 5,6,7,8 (27 April, 4,11,18 May) => Show Tests => Review result

CSAT Simulator-5 test Online and Offline both mode ranklist can be seen on your respective portal itself.

 

All India GS Simulator-5 Test for Prelims 2024 offline Ranklist:

Name
Roll No
Correct
Incorrect
Score
Rank
PARASHURAM ******9339 74 7 143.33 1
RISHABH ******2326 77 21 140.00 2
SWATANTRA ******8788 73 17 134.67 3
VENKATESHPRASAD ******0124 72 18 132.00 4
ABHISHEK ******6082 74 26 130.67 5
SHUBHAM ******6453 72 26 126.67 6
SRIHARI ******4779 72 27 126.00 7
ABHISHEK ******2805 71 27 124.00 8
ABHIMANYU ******2209 71 29 122.67 9
AMOL ******5074 71 29 122.67 9
SAMHITHA ******0275 70 29 120.67 11
AVINASH ******3140 67 22 119.33 12
BHARTESH ******3485 68 29 116.67 13
SUYASH ******1255 67 27 116.00 14
VIBHAV ******8537 68 30 116.00 14
ANSHUMAN ******9827 63 17 114.67 16
VIKAS ******7048 68 32 114.67 16
ANTIK ******5274 67 30 114.00 18
RAJASHEKAR ******9722 66 27 114.00 18
ASMITA ******1047 66 28 113.33 20
AKASH ******2542 65 25 113.33 20
SHUBHI ******0864 67 32 112.67 22
AEBEL ******5699 66 29 112.67 22
DESIREDDY ******8476 67 33 112.00 24
LUBDHA ******5162 67 33 112.00 24
HEMANT ******4084 64 26 110.67 26
SARATH ******8913 65 29 110.67 26
KASHISH ******8392 64 27 110.00 28
HARSH ******7742 63 24 110.00 28
RANGAMANJU ******4222 66 34 109.33 30
SAHIL ******2007 64 29 108.67 31
ANWESH ******5225 62 25 107.33 32
ARVIND ******6619 62 25 107.33 32
DEEKSHA ******4065 64 31 107.33 32
SHARAD ******5265 65 35 106.67 35
AKHILESH ******2865 65 35 106.67 35
CHANDRALEKHAV ******3619 63 29 106.67 35
ANKITA ******7801 63 29 106.67 35
KARTHIK ******3663 65 35 106.67 35
JESHWANTH ******8973 62 28 105.33 40
AKSHAYA ******1896 63 31 105.33 40
SUSMITA ******3496 63 32 104.67 42
PRATYUSH ******4939 64 36 104.00 43
GARIMA ******6234 62 30 104.00 43
MOHIT ******5710 64 36 104.00 43
N ******6372 61 28 103.33 46
AAYUSH ******1841 57 16 103.33 46
REETVIK ******8481 61 28 103.33 46
RAJAT ******5465 63 34 103.33 46
SATYA ******0450 61 29 102.67 50
PAVITJOT ******5131 62 32 102.67 50
ADARSH ******5181 60 26 102.67 50
ARYAN ******1642 59 24 102.00 53
VAIBHAV ******9681 61 31 101.33 54
ABHIJEET ******3173 61 31 101.33 54
DR.AKSHAY ******8221 60 28 101.33 54
SABARIRAJ ******1664 59 25 101.33 54
VIKAS ******8657 61 32 100.67 58
PRERNA ******3640 62 35 100.67 58
GAURAV ******3125 60 29 100.67 58
PRATIBH ******4098 58 23 100.67 58
MANOJ ******3362 62 35 100.67 58
DINESH ******1968 62 35 100.67 58
SHASWAT ******4136 62 35 100.67 58
GARBHIT ******9896 62 36 100.00 65
RAHUL ******0425 60 30 100.00 65
KOTA ******1519 62 36 100.00 65
AKASH ******9559 60 30 100.00 65
TISHITA ******5798 57 22 99.33 69
AMAN ******4279 55 17 98.67 70
AAYRISHA ******1384 60 32 98.67 70
AADITYA ******4338 60 32 98.67 70
ABHISHEK ******2699 61 35 98.67 70
RITIKA ******5715 61 35 98.67 70
ADITYA ******7073 61 35 98.67 70
SHUBHA ******0656 61 36 98.00 76
AYUSH ******7022 61 36 98.00 76
MADHYAM ******7383 59 30 98.00 76
HARSH ******3469 61 36 98.00 76
NISHANT ******5482 60 33 98.00 76
AKSHIT ******7325 59 30 98.00 76
DR ******7373 59 31 97.33 82
DIVJOT ******7888 59 31 97.33 82
PIYUSH ******5338 59 31 97.33 82
AAYUSH ******7550 61 37 97.33 82
AMIT ******3792 60 34 97.33 82
SURYA ******7371 56 23 96.67 87
RUPAK ******4868 57 26 96.67 87
SUDHANSHU ******1907 60 35 96.67 87
ANURAG ******0229 57 26 96.67 87
ABHINAV ******2817 56 23 96.67 87
SAMAR ******8875 60 35 96.67 87
ANUJ ******6002 59 32 96.67 87
SUBODH ******8258 60 36 96.00 94
SHASHI ******4253 59 33 96.00 94
SUYASH ******0397 58 30 96.00 94
RAJIV ******2641 57 27 96.00 94
MUDIT ******1017 61 39 96.00 94
JASPAL ******1261 59 33 96.00 94
AKASH ******0185 58 30 96.00 94
RAKESH ******7403 58 30 96.00 94
DEEKSHITH ******3882 61 39 96.00 94
PRAGATHI ******2239 58 30 96.00 94
ANOOP ******1398 60 37 95.33 104
TEJASVI ******8078 58 31 95.33 104
NICKSON ******8453 59 34 95.33 104
AYUSHI ******9888 58 31 95.33 104
AJAY ******4409 57 28 95.33 104
SOURABH ******3757 59 34 95.33 104
ANIRUDH ******7939 59 34 95.33 104
SUSHIL ******2196 57 28 95.33 104
CHUNCHUN ******0252 58 31 95.33 104
BHUPENDRA ******7230 60 38 94.67 113
ADITYA ******0607 56 26 94.67 113
GAURAV ******3027 59 36 94.00 115
RAMIREDDY ******0899 58 33 94.00 115
MRIGENDRA ******7575 59 36 94.00 115
AYUSH ******3677 60 40 93.33 118
HARDIK ******3147 57 31 93.33 118
JAI ******2260 59 37 93.33 118
SAGAR ******4621 58 34 93.33 118
NEHA ******5388 60 40 93.33 118
VISHAL ******3201 60 40 93.33 118
TARUN ******4953 60 40 93.33 118
PUNEET ******8468 54 22 93.33 118
ARSHI ******5963 57 31 93.33 118
ITI ******0762 58 35 92.67 127
VILAKAR ******3664 59 38 92.67 127
TATHE ******2661 57 32 92.67 127
AISHVI ******6510 58 35 92.67 127
AYUSHI ******1674 55 26 92.67 127
PRIYANK ******9024 59 38 92.67 127
SARVESHWAR ******4725 57 32 92.67 127
KISHOR ******4846 58 35 92.67 127
SARVA ******1256 59 39 92.00 135
ADITYA ******5065 56 30 92.00 135
SHIKHAR ******0696 58 36 92.00 135
HARSH ******4927 57 33 92.00 135
SHREERANG ******6085 56 30 92.00 135
RAJDEEP ******0734 58 36 92.00 135
ANSHU ******0187 55 28 91.33 141
VIVEK ******4550 57 34 91.33 141
RAJENDRA ******1331 58 37 91.33 141
MANOJ ******5641 55 28 91.33 141
PRINCE ******0316 57 34 91.33 141
RAHUL ******8356 57 34 91.33 141
PRASHANT ******1070 59 40 91.33 141
NIKHIL ******6348 55 29 90.67 148
MUDI ******4773 54 26 90.67 148
SAURABH ******9247 58 38 90.67 148
ROMIT ******8423 59 41 90.67 148
APOORVA ******4798 57 35 90.67 148
PRADHUMAN ******4894 59 41 90.67 148
ATHARV ******0742 58 39 90.00 154
AMETHYST ******4947 57 36 90.00 154
SOLOMON ******9779 53 24 90.00 154
ARUL ******1746 55 30 90.00 154
HITENDRA ******7378 53 24 90.00 154
SUDANSH ******0756 58 39 90.00 154
VARUN ******3634 53 24 90.00 154
JITENDER ******4400 56 33 90.00 154
SANJAY ******4780 57 36 90.00 154
ANIRUDH ******7006 55 31 89.33 163
SAGAR ******9279 56 34 89.33 163
ANKITA ******7622 55 31 89.33 163
SURAJ ******2729 54 28 89.33 163
RAGINI ******5548 56 34 89.33 163
RAGHVENDRA ******9872 56 34 89.33 163
RUJUL ******8377 53 25 89.33 163
RAHATE ******1524 55 31 89.33 163
SHUBHAM ******1075 56 34 89.33 163
DIPU ******0100 56 34 89.33 163
ISHA ******4879 55 31 89.33 163
LALITSING ******1390 56 34 89.33 163
NAGESH ******0142 55 31 89.33 163
VARUN ******2074 53 25 89.33 163
GYANA ******7182 55 31 89.33 163
LADLY ******1927 54 28 89.33 163
VIKASH ******9200 54 29 88.67 179
ADARSH ******2330 57 38 88.67 179
TAMALIKA ******5935 54 29 88.67 179
SAURAV ******4509 56 35 88.67 179
HIMANSHU ******7053 56 35 88.67 179
ASHISH ******0530 54 29 88.67 179
SUDHANSHU ******3894 54 29 88.67 179
JAYESH ******9954 55 32 88.67 179
PRATEEK ******8381 56 35 88.67 179
ARJUN ******0503 56 35 88.67 179
ARYA ******2041 57 38 88.67 179
AMIT ******0346 54 29 88.67 179
JAYANTI ******4357 54 29 88.67 179
SAURABH ******0991 54 29 88.67 179
VIKASH ******3234 54 29 88.67 179
ADITI ******8475 54 29 88.67 179
ADARSH ******7766 54 29 88.67 179
ARUNIMA ******4322 57 39 88.00 196
PANKAJ ******8757 58 42 88.00 196
RAMESH ******0757 54 30 88.00 196
AKSHANSH ******0910 55 33 88.00 196
VAIBHAW ******8135 56 36 88.00 196
SHUBHAM ******6729 58 42 88.00 196
SHRIDHAR ******4501 58 42 88.00 196
PRINCE ******8605 53 27 88.00 196
PRATIMA ******6563 53 27 88.00 196
CHANDRASHEKHAR ******3675 53 27 88.00 196
SHASHANK ******1895 53 27 88.00 196
ABHILASHA ******8501 54 31 87.33 207
RISHU ******6439 55 34 87.33 207
SHIVAM ******4344 55 34 87.33 207
SHUBHAM ******1493 53 28 87.33 207
NISHANT ******3302 54 31 87.33 207
PRIYRANJAN ******3201 56 37 87.33 207
ARSHPREET ******3096 54 31 87.33 207
SHEEJEE ******3607 54 31 87.33 207
PREETI ******1918 53 28 87.33 207
PRATIK ******2976 53 28 87.33 207
ANKIT ******6927 53 28 87.33 207
SWAPNIL ******7521 53 28 87.33 207
SACHIN ******9781 53 28 87.33 207
ANOOP ******5997 56 38 86.67 220
SHUBHAM ******7223 53 29 86.67 220
C ******2017 56 38 86.67 220
CHITTI ******1890 57 41 86.67 220
PRIYESH ******8725 53 29 86.67 220
SUMIT ******9396 53 29 86.67 220
JITENDRA ******2644 52 26 86.67 220
SHIVANGI ******0141 55 35 86.67 220
VIKRAM ******9701 54 32 86.67 220
MAHIMA ******9941 50 20 86.67 220
DHANSHEKHAR ******0450 56 38 86.67 220
SUBHANSHU ******0281 53 29 86.67 220
MANISH ******6612 56 38 86.67 220
ADITYA ******3350 54 32 86.67 220
NISHANT ******3286 53 29 86.67 220
ANUSHKA ******8752 52 26 86.67 220
SUGANDHLAL ******0282 56 38 86.67 220
AMARDEEP ******3937 53 29 86.67 220
RAVI ******8282 54 32 86.67 220
NISHANT ******1220 53 29 86.67 220
ADITYA ******9764 54 32 86.67 220
ANKIT ******3893 53 29 86.67 220
ABHIRAJ ******7037 54 32 86.67 220
LALEN ******9822 53 29 86.67 220
RISHABH ******6541 53 30 86.00 244
AKASH ******1482 56 39 86.00 244
MOHIT ******2001 57 42 86.00 244
AMAN ******6849 57 42 86.00 244
JAYASREE ******0189 53 30 86.00 244
AKASH ******0895 56 39 86.00 244
NISHANT ******1655 54 33 86.00 244
RAUSHAN ******2037 56 39 86.00 244
NIMMISH.SANY ******0751 53 30 86.00 244
AMAN ******6819 55 36 86.00 244
PALLAV ******0749 53 30 86.00 244
RISHUL ******2852 54 33 86.00 244
MOHIT ******5804 57 42 86.00 244
PRASHANTH ******1221 55 36 86.00 244
SWAHA ******6750 55 36 86.00 244
PANKAJ ******4976 54 33 86.00 244
MANISH ******6349 52 27 86.00 244
SHUBHAM ******6986 53 30 86.00 244
DHYAN ******9742 52 27 86.00 244
AMAN ******3769 53 30 86.00 244
YAMINI ******2596 55 37 85.33 264
KIRANDEEP ******0305 51 25 85.33 264
SHAMBHAVEE ******1072 54 34 85.33 264
ISHAN ******3710 48 16 85.33 264
MANAV ******2362 55 37 85.33 264
ANSHU ******3222 52 28 85.33 264
GAURAV ******8451 52 28 85.33 264
NANDISH ******4278 57 43 85.33 264
SOURAV ******7443 52 28 85.33 264
SHAMBHU ******2654 54 34 85.33 264
ANSHU ******3517 54 34 85.33 264
NAVNEET ******8610 54 34 85.33 264
GAUTAM ******5064 55 38 84.67 276
AMIT ******3992 51 26 84.67 276
SHASHANK ******7225 51 26 84.67 276
AKASH ******5339 55 38 84.67 276
PRIYANKA ******4279 49 20 84.67 276
POOJA ******6390 53 32 84.67 276
RISHIKA ******2605 52 29 84.67 276
RIDDHI ******2451 54 35 84.67 276
ANARGHYA ******8346 52 29 84.67 276
RAJ ******4082 54 35 84.67 276
SALONI ******2388 54 35 84.67 276
RISHABH ******7063 53 32 84.67 276
CHAITANYA ******4633 54 35 84.67 276
SAURAV ******8788 54 35 84.67 276
GAUTAM ******6188 54 35 84.67 276
KOMAL ******1184 53 32 84.67 276
RISHU ******6176 52 29 84.67 276
VIVEK ******4896 56 42 84.00 293
SHWETA ******3437 54 36 84.00 293
ABHAY ******3834 54 36 84.00 293
PRINCE ******1429 53 33 84.00 293
MADDELA ******9922 49 21 84.00 293
KOMAL ******7639 54 36 84.00 293
MOHIT ******5880 53 33 84.00 293
HIMANSHU ******4887 55 39 84.00 293
ADARSH ******2991 52 30 84.00 293
PRASHANT ******2858 55 39 84.00 293
SURABHI ******7196 53 33 84.00 293
GOWTHAM ******2375 53 33 84.00 293
RAHUL ******8974 51 27 84.00 293
SHUBHAM ******0552 48 18 84.00 293
CHETAN ******9323 53 33 84.00 293
NISHANT ******4922 54 36 84.00 293
AYUSHMAN ******0396 53 33 84.00 293
SANDEEP ******7278 53 33 84.00 293
ZEBA ******1406 51 27 84.00 293
RITESH ******1465 51 27 84.00 293
DIVYAJEET ******5078 51 27 84.00 293
PRATIMA ******0560 51 27 84.00 293
HIMANSHU ******4843 51 28 83.33 315
RAJSHEKHAR ******0635 53 34 83.33 315
POURAV ******6197 53 34 83.33 315
JYOTISH ******9187 53 34 83.33 315
ANAND ******4701 51 28 83.33 315
POOJA ******8470 54 37 83.33 315
RAHUL ******0509 51 28 83.33 315
TRIPURARI ******4306 52 31 83.33 315
MANISH ******8512 51 28 83.33 315
JIYA ******3045 53 34 83.33 315
AMOGH ******3150 53 35 82.67 325
R ******8479 56 44 82.67 325
ANKUR ******8307 54 38 82.67 325
JAYDEV ******2809 54 38 82.67 325
KAUSHAL ******0146 55 41 82.67 325
SHUBHAM ******6614 52 32 82.67 325
SAGAR ******8589 56 44 82.67 325
ABHAY ******5381 52 32 82.67 325
RIPUDAMAN ******2278 56 44 82.67 325
TANNU ******0557 50 26 82.67 325
AYUSHI ******9970 53 35 82.67 325
CHANDAN ******1363 52 32 82.67 325
HAMID ******9117 51 29 82.67 325
ASHUTOSH ******4435 51 29 82.67 325
AMAN ******7571 54 38 82.67 325
ADITI ******8503 54 38 82.67 325
RAVI ******3280 52 32 82.67 325
SUMAN ******3665 52 32 82.67 325
SHAGUN ******8574 54 38 82.67 325
KAMLENDRA ******4242 54 39 82.00 344
KSHITIJ ******1548 55 42 82.00 344
SWATI ******8597 53 36 82.00 344
PRINCE ******9886 51 30 82.00 344
AB ******0415 55 42 82.00 344
MUSHARRAB ******3580 54 39 82.00 344
PALAK ******5337 47 18 82.00 344
DIGANT ******5432 53 36 82.00 344
AKSHAY ******9309 52 33 82.00 344
RUCHIKA ******9089 55 42 82.00 344
FATIMA ******3502 54 39 82.00 344
ANKIT ******3895 52 33 82.00 344
RAVINDRA ******4966 53 36 82.00 344
RITESH ******7002 53 36 82.00 344
ASHUTOSH ******9274 52 33 82.00 344
ARANYA ******1335 52 33 82.00 344
SANJEEVANI ******3166 50 27 82.00 344
POOJA ******7004 50 27 82.00 344
PUSHPA ******3746 53 36 82.00 344
RAJA ******1373 51 30 82.00 344
VANITA ******1607 53 37 81.33 364
HARSHIT ******5935 51 31 81.33 364
BHAVYA ******5757 54 40 81.33 364
MANAV ******0672 48 22 81.33 364
HIMANSHU ******9739 49 25 81.33 364
VINAY ******3097 54 40 81.33 364
PRANSHUL ******9154 52 34 81.33 364
ABHISHEK ******9567 54 40 81.33 364
RUSHIKESH ******9629 55 43 81.33 364
KARTHIKA ******5428 50 28 81.33 364
KISHORE ******7934 51 31 81.33 364
NEERAJ ******0134 50 28 81.33 364
VIKASH ******6309 50 28 81.33 364
ABHISHEK ******4140 50 28 81.33 364
SANJEET ******0086 50 28 81.33 364
GUDDU ******1644 52 34 81.33 364
PUJA ******7175 53 37 81.33 364
NIDHI ******7349 50 28 81.33 364
MOHIT ******0522 52 34 81.33 364
AVNI ******1814 53 37 81.33 364
SHUBHAM ******9883 48 23 80.67 384
SAKSHI ******8816 49 26 80.67 384
SHIV ******0833 52 35 80.67 384
MAYANK ******6612 55 44 80.67 384
RISHABH ******9038 54 41 80.67 384
PRASENJEET ******6124 52 35 80.67 384
D ******2682 53 38 80.67 384
NEERAJ ******2394 52 35 80.67 384
DIVYA ******7943 50 29 80.67 384
ASHUTOSH ******3191 55 44 80.67 384
KANISHKA ******6862 55 44 80.67 384
KIRAN ******6840 52 35 80.67 384
BEAUTY ******9214 51 32 80.67 384
RAKESH ******8873 53 38 80.67 384
ABHAY ******5365 52 35 80.67 384
UTKARSH ******6737 52 35 80.67 384
RAJAT ******7067 52 36 80.00 400
ANKUR ******2469 55 45 80.00 400
CHINMAY ******6671 53 39 80.00 400
HARSHRAJ ******4559 55 45 80.00 400
EASH ******7617 51 33 80.00 400
AWADHESH ******7594 52 36 80.00 400
ANURAG ******5528 54 42 80.00 400
RAHUL ******1503 53 39 80.00 400
SHUBHAM ******4488 50 30 80.00 400
SIDDHARTH ******8208 53 39 80.00 400
PRANJAL ******6811 49 27 80.00 400
PADFOOT ******5302 49 27 80.00 400
AMAN ******5573 51 33 80.00 400
VISHWADEEP ******8998 55 45 80.00 400
ARPIT ******2021 51 33 80.00 400
ARPIT ******0044 53 39 80.00 400
AYUSHI ******7914 51 33 80.00 400
JAYASUDHA ******9548 52 36 80.00 400
PRAHLAD ******6059 51 33 80.00 400
MAMTA ******7950 51 33 80.00 400
SURAJ ******8257 52 36 80.00 400
NISHA ******7921 52 36 80.00 400
ARUN ******5176 51 33 80.00 400
SURBHI ******4407 52 36 80.00 400
SHIVAM ******1799 50 30 80.00 400
SAURAV ******7356 52 36 80.00 400
OM ******5304 51 33 80.00 400
PRASHANT ******3484 51 33 80.00 400
DILEEP ******5147 51 33 80.00 400
AKASH ******5143 51 33 80.00 400
ANKIT ******9705 50 30 80.00 400
RAJEEV ******5714 52 36 80.00 400
NISHANT ******4977 53 40 79.33 432
RICHA ******1784 51 34 79.33 432
VED ******3094 47 22 79.33 432
PRATIBHA ******4656 52 37 79.33 432
MANIND ******8603 52 37 79.33 432
PRASHANT ******4029 52 37 79.33 432
SHASHWAT ******2326 53 40 79.33 432
ANSHUMALI ******1845 52 37 79.33 432
KASISH ******7887 46 19 79.33 432
ABC ******0624 54 43 79.33 432
THARUN.M ******8918 50 31 79.33 432
AADARSH ******9504 48 25 79.33 432
SASMITHA ******0804 50 31 79.33 432
ANURAG ******2339 50 31 79.33 432
AARTI ******6471 49 28 79.33 432
MANISHA ******3085 49 28 79.33 432
GAURAV ******0716 51 34 79.33 432
DEEPAK ******7939 51 34 79.33 432
RITU ******8858 52 37 79.33 432
NITISH ******3678 50 31 79.33 432
GAURAV ******6204 52 37 79.33 432
MITHILESH ******6297 51 34 79.33 432
TIKSHA ******0510 54 44 78.67 454
SHUBHAM ******0186 52 38 78.67 454
C ******3962 47 23 78.67 454
KRISHNA ******0014 50 32 78.67 454
PRAJWAL ******2176 49 29 78.67 454
ARKA ******2651 50 32 78.67 454
KRISHNA ******5576 50 32 78.67 454
AKSHAY ******8006 50 32 78.67 454
GARUD ******9568 52 38 78.67 454
SREESHMA ******3110 49 29 78.67 454
RAHUL ******3406 53 41 78.67 454
MINKESH ******4522 49 29 78.67 454
SHAHZAAD ******4401 52 38 78.67 454
MILTON ******0835 51 35 78.67 454
SUZAL ******9042 48 27 78.00 468
DINESH ******9259 48 27 78.00 468
ARAVIND ******3523 51 36 78.00 468
MEGHANA ******2262 53 42 78.00 468
NAVEEN ******0776 54 45 78.00 468
ASHU ******5583 51 36 78.00 468
DIPALI ******2121 49 30 78.00 468
KAUTILYA ******0297 49 30 78.00 468
PREETI ******2320 52 39 78.00 468
NAJMUS ******5842 47 24 78.00 468
DEEPAK ******3519 51 36 78.00 468
VENU ******0378 53 42 78.00 468
BHUMIKA ******2759 51 36 78.00 468
PALLAVI ******5939 50 33 78.00 468
PREKSHA ******5906 54 45 78.00 468
ABHISHEK ******3215 53 42 78.00 468
SUPRIT ******2692 51 36 78.00 468
SONU ******9689 48 27 78.00 468
RAJU ******1321 48 27 78.00 468
RANJAN ******8196 49 30 78.00 468
ADITYA ******8056 48 27 78.00 468
MEHUL ******3778 50 33 78.00 468
AAYUSHMAN ******4936 52 40 77.33 490
SHIRSHVI ******8295 52 40 77.33 490
ARTI ******8503 50 34 77.33 490
SUGAM ******8937 52 40 77.33 490
ARPIT ******6897 52 40 77.33 490
HARENDAR ******2756 53 43 77.33 490
SHIVANGINI ******9074 52 40 77.33 490
SUDHANSHU ******8757 50 34 77.33 490
DHARANI ******7919 49 31 77.33 490
NAMAN ******1869 54 46 77.33 490
PRASHANT ******2451 49 31 77.33 490
HARSHA ******0114 48 28 77.33 490
TUSHAR ******4278 53 43 77.33 490
KUNDAN ******1250 49 31 77.33 490
MANSI ******3344 48 28 77.33 490
ABHISHEK ******5047 50 34 77.33 490
KASHISH ******1248 49 31 77.33 490
SUJEET ******0175 51 37 77.33 490
VIKASH ******8443 50 34 77.33 490
PUSHKAL ******9405 50 34 77.33 490
VAIBHAR ******4931 48 28 77.33 490
PRANJAL ******5124 49 31 77.33 490
DESAI ******2446 52 41 76.67 512
TEJASWINI ******8556 51 38 76.67 512
SNEHANJALI ******9442 47 26 76.67 512
MUSKAN ******5025 49 32 76.67 512
AYUSHI ******9255 50 35 76.67 512
DIPALI ******0683 48 29 76.67 512
NEERAJ ******9541 49 32 76.67 512
NAVNIT ******0959 50 35 76.67 512
SHIVENDRA ******7940 52 41 76.67 512
CHETNA ******2258 53 44 76.67 512
VAISHALI ******2358 51 38 76.67 512
NIKKEE ******1528 53 44 76.67 512
AKASH ******9910 51 38 76.67 512
AMISHA ******5656 48 29 76.67 512
ANSH ******1450 50 35 76.67 512
NITHARWAL ******6059 50 35 76.67 512
SUMEDH ******1468 52 41 76.67 512
ATULYA ******2693 50 35 76.67 512
KHUSHI ******1688 51 38 76.67 512
NAVIN ******6037 48 29 76.67 512
AMIT ******7648 49 32 76.67 512
DEVIKA ******7465 53 45 76.00 533
KUMAR ******0257 51 39 76.00 533
PAVITRA ******0795 50 36 76.00 533
NISHEE ******6541 51 39 76.00 533
ADITYA ******7009 47 27 76.00 533
GAURAV ******5584 52 42 76.00 533
DHAVAL ******0111 52 42 76.00 533
HARA ******3859 51 39 76.00 533
VIVUDH ******3790 52 42 76.00 533
SANTOSH ******2685 48 30 76.00 533
RAJNISH ******7385 50 36 76.00 533
AASHISH ******6194 50 36 76.00 533
AYUSH ******2453 48 30 76.00 533
GAUTAM ******8952 48 30 76.00 533
AMEET ******8253 50 36 76.00 533
SHIVAM ******1497 47 27 76.00 533
M ******9234 52 43 75.33 549
SACHIN ******1331 53 46 75.33 549
ALOK ******2632 48 31 75.33 549
UTKARSH ******6453 50 37 75.33 549
L ******8056 50 37 75.33 549
SANDEEP ******5263 51 40 75.33 549
HARSHWBERDANN ******3869 49 34 75.33 549
AMIT ******6425 48 31 75.33 549
HARSH ******9680 48 31 75.33 549
HEMANT ******2460 49 34 75.33 549
ALOK ******3382 48 31 75.33 549
SWAPNIL ******5246 50 37 75.33 549
VINAY ******9875 48 31 75.33 549
KOTAPATI ******3423 48 31 75.33 549
SAHIL ******4054 50 37 75.33 549
KUNAL ******8285 50 37 75.33 549
SUHANI ******6374 47 28 75.33 549
KRITIKA ******4979 48 31 75.33 549
GAGANDEEP ******4275 49 34 75.33 549
ANJALI ******9152 45 22 75.33 549
AISHNA ******5142 51 40 75.33 549
SUSHMITA ******9692 48 31 75.33 549
MUSKAN ******3596 50 37 75.33 549
KUMAR ******0523 50 37 75.33 549
KISHAN ******6897 50 37 75.33 549
ABHISHEK ******0306 48 31 75.33 549
KESHAV ******0069 48 31 75.33 549
SHUBHAM ******3986 49 34 75.33 549
KUMARI ******6236 49 34 75.33 549
MANOJ ******2514 48 32 74.67 578
ADITYA ******2164 51 41 74.67 578
BHUSHAN ******2127 49 35 74.67 578
MAYURI ******1465 50 38 74.67 578
SUNIDHI ******5584 49 35 74.67 578
ANUPAM ******4485 48 32 74.67 578
DHANANJAY ******5263 53 47 74.67 578
ASHUTOSH ******7048 52 44 74.67 578
SUDHANSHU ******4320 48 32 74.67 578
PRAVESH ******4220 50 38 74.67 578
VISHAKHA ******2719 50 38 74.67 578
MUKUL ******6627 53 47 74.67 578
RAJPUT ******7280 48 32 74.67 578
VENKTESH ******2059 47 29 74.67 578
AAKASHDEEP ******0861 48 32 74.67 578
MAHENDRA ******2699 52 44 74.67 578
******9294 50 38 74.67 578
AKANKSHA ******4013 49 35 74.67 578
ROHIT ******8950 49 35 74.67 578
VISHAL ******1345 48 32 74.67 578
MAHESH ******2580 42 15 74.00 598
PRAKHAR ******2130 51 42 74.00 598
SIMRAN ******3664 50 39 74.00 598
GUNDLA ******4641 47 30 74.00 598
ASHISH ******8849 47 30 74.00 598
MANSI ******9331 48 33 74.00 598
SAURABH ******8693 50 39 74.00 598
RADHIKA ******5044 48 33 74.00 598
SHASHWAT ******3596 52 45 74.00 598
VINAY ******1897 49 36 74.00 598
DAXESH ******5476 49 36 74.00 598
APURV ******6503 49 36 74.00 598
K ******6629 50 39 74.00 598
AKHILESHWAR ******0648 51 42 74.00 598
ABHISHEK ******8861 50 39 74.00 598
SHIVANI ******6406 51 42 74.00 598
SHUBHANSHU ******1176 48 33 74.00 598
ISHAN ******5653 48 33 74.00 598
INDRAJEET ******2223 51 42 74.00 598
SAURAV ******1567 49 36 74.00 598
SACHIN ******7178 49 36 74.00 598
AMARDEEP ******3094 48 33 74.00 598
NIMIM ******4861 49 36 74.00 598
SHADAB ******1226 49 36 74.00 598
BATHULA ******6476 51 43 73.33 622
BHAVYA ******6784 49 37 73.33 622
SIDDHARTHA ******5614 48 34 73.33 622
SONI ******1716 51 43 73.33 622
HILLOL ******2001 47 31 73.33 622
JATIN ******6543 48 34 73.33 622
HARSH ******2328 47 31 73.33 622
SHAILESHKUMAR ******1902 49 37 73.33 622
KANISHKA ******8828 48 34 73.33 622
RAJESH ******1286 47 31 73.33 622
D ******6592 47 31 73.33 622
APOORVA ******1552 48 34 73.33 622
SHREY ******3019 46 28 73.33 622
SUMANT ******1560 51 43 73.33 622
AVI ******3128 46 28 73.33 622
SHAKNI ******3199 49 37 73.33 622
AKANKSHA ******3472 46 28 73.33 622
MAHIMA ******8480 48 34 73.33 622
SUNNY ******0577 46 28 73.33 622
SONAM ******9469 48 34 73.33 622
ASHUTOSH ******6422 48 34 73.33 622
SACHIN ******9805 49 37 73.33 622
PUSKAL ******9836 47 31 73.33 622
SAURAV ******8182 46 28 73.33 622
VIKASH ******7995 46 29 72.67 646
NAKKA ******2360 48 35 72.67 646
MAYANK ******6783 47 32 72.67 646
DEVANG ******6412 48 35 72.67 646
HARSHIT ******4830 51 44 72.67 646
MUNAWAR ******1101 50 41 72.67 646
ANJALI ******4328 47 32 72.67 646
ANKIT ******0654 52 47 72.67 646
MANISH ******3670 51 44 72.67 646
MANMOHAN ******8364 48 35 72.67 646
SANDEEP ******6134 51 44 72.67 646
NIKITA ******0647 49 38 72.67 646
ANURAG ******9502 50 41 72.67 646
GURLEEN ******2004 52 47 72.67 646
UDAY ******6639 48 35 72.67 646
AHAD ******1313 48 35 72.67 646
OMKAR ******9696 51 44 72.67 646
GOLDI ******1703 51 44 72.67 646
ASWIN ******4988 49 38 72.67 646
SHIKSHA ******2660 46 29 72.67 646
