Ranklist of All India GS Simulator-4 Test for Prelims 2024 by ForumIAS

Dear Students,

 

The All India Ranklist of the All India GS Simulator Test-4 has been declared.

 

Here we are publishing the Ranklist of offline mode of GS Simulator-4.

 

Those who attempted the test in Online mode can watch their All India Rank on their respective portal by following the below mentioned steps:

Visit https://academy.forumias.com => My Course => Prelims Test Series => GS Simulator 1,2,3,4 (16, 30 March, 6,13 April) => Show Tests => Review result

CSAT Simulator-4 test Online and Offline both mode ranklist can be seen on your respective portal itself.

 

All India GS Simulator-4 Test for Prelims 2024 offline ranklist:

Name Roll No Correct Incorrect Score Rank
SWATANTRA ******8788 70 16 129.33 1
UDIT ******6016 72 25 127.33 2
RAMESHWAR ******6277 71 27 124.00 3
SRIHARI ******4779 70 29 120.67 4
HRITIK ******8015 69 30 118.00 5
SHREYA ******7593 65 19 117.33 6
KUSHAL ******1068 63 13 117.33 6
KISHAN ******4178 68 29 116.67 8
VENKATESHPRASAD ******0124 65 26 112.67 9
MEGHNA ******3517 63 22 111.33 10
JESHWANTH ******8973 66 32 110.67 11
AYUSH ******7022 64 28 109.33 12
ISHA ******4879 64 29 108.67 13
SHUBHAM ******6453 65 33 108.00 14
PIYUSH ******5338 64 30 108.00 14
AADITYA ******4338 64 32 106.67 16
SIDDHARTH ******4228 65 35 106.67 16
BIREN ******3923 60 21 106.00 18
HEMANT ******4084 62 30 104.00 19
AASHI ******5399 63 33 104.00 19
ANIRUDH ******7939 62 31 103.33 21
GAURAV ******1207 62 32 102.67 22
DINESH ******1879 62 33 102.00 23
YOGESH ******5619 62 33 102.00 23
PRAKSHAL ******5449 62 33 102.00 23
SUBODH ******8258 60 28 101.33 26
ABHIMANYU ******2209 63 37 101.33 26
PARYUL ******9964 62 34 101.33 26
ARSHNOOR ******8963 60 29 100.67 29
RANGAMANJU ******4222 62 35 100.67 29
ABHISHEK ******1314 62 35 100.67 29
KOMAL ******4146 62 35 100.67 29
DESAI ******2446 61 35 98.67 33
KARTHIK ******3663 62 38 98.67 33
MUDI ******4773 59 30 98.00 35
SAURABH ******6998 58 27 98.00 35
SHIVAM ******8436 58 27 98.00 35
PRITESH ******4489 61 36 98.00 35
ABHINAV ******4992 58 27 98.00 35
RIDDHI ******1326 58 27 98.00 35
ASMITA ******1047 61 37 97.33 41
ABHILASHA ******8501 58 28 97.33 41
ARPAN ******7996 60 34 97.33 41
SATYA ******0450 59 32 96.67 44
RAHUL ******8974 55 20 96.67 44
KASISH ******7887 57 26 96.67 44
HIMANSHU ******4887 60 35 96.67 44
PRAVEEN ******0393 61 38 96.67 44
MAHESH ******2580 57 27 96.00 49
MAYANK ******9957 59 33 96.00 49
AKASH ******1482 60 37 95.33 51
DR.AKSHAY ******8221 58 31 95.33 51
PARNIKA ******8876 57 28 95.33 51
ANSHUL ******4384 60 37 95.33 51
RAJAT ******3280 57 28 95.33 51
SAROJ ******2472 58 32 94.67 56
SUHANI ******6374 58 32 94.67 56
PRANJAL ******6811 56 26 94.67 56
NISHANT ******1655 57 30 94.00 59
ARYAN ******1642 59 36 94.00 59
ROHIT ******7066 56 27 94.00 59
GOPAL ******5966 58 33 94.00 59
SAURABH ******5143 58 33 94.00 59
NISHCHAL ******4202 60 39 94.00 59
NIKHIL ******1944 58 34 93.33 65
HARSH ******3469 59 37 93.33 65
KAUSHAL ******0146 58 34 93.33 65
LUBDHA ******5162 60 40 93.33 65
ANJALI ******5903 59 37 93.33 65
NISHANT ******9634 60 40 93.33 65
SHUBHAM ******1075 59 38 92.67 71
ARPIT ******0044 56 30 92.00 72
MANOJ ******3362 57 33 92.00 72
SANKALP ******1324 57 33 92.00 72
ANUSHKA ******8752 54 25 91.33 75
DHANSHEKHAR ******0450 58 37 91.33 75
SHASHI ******4253 56 31 91.33 75
PAVITJOT ******5131 58 37 91.33 75
THARUN ******5637 55 28 91.33 75
KASHISH ******8392 58 37 91.33 75
CHETAN ******9323 57 34 91.33 75
SHUBHA ******0656 59 40 91.33 75
BHUPENDRA ******7230 59 41 90.67 83
MOHIT ******5710 59 41 90.67 83
ARCHI ******7065 59 41 90.67 83
ISHITWA ******5652 54 26 90.67 83
SHIVAM ******6528 55 29 90.67 83
PRANAY ******7187 57 35 90.67 83
NITISH ******1254 59 41 90.67 83
SIDDHARTH ******5543 58 38 90.67 83
SHUBHAM ******0092 59 41 90.67 83
CHARCHIT ******1111 56 32 90.67 83
GAURAV ******3125 58 39 90.00 93
VARUN ******3634 56 33 90.00 93
RAJPUT ******7280 58 39 90.00 93
MATHANRAJ ******4055 56 33 90.00 93
RAKESH ******7403 54 27 90.00 93
ANUSHA ******5095 57 36 90.00 93
VIKAS ******8657 58 40 89.33 99
MRIGENDRA ******7575 58 40 89.33 99
ABHIJEET ******4986 56 34 89.33 99
CHIRAG ******9949 57 37 89.33 99
SARANSH ******1348 56 34 89.33 99
GARBHIT ******9896 58 41 88.67 104
VIBHAV ******8537 58 41 88.67 104
MANIND ******8603 58 41 88.67 104
VIKAS ******2073 58 41 88.67 104
MAYANK ******6612 57 39 88.00 108
DEEKSHA ******4065 56 36 88.00 108
GARIMA ******6234 56 36 88.00 108
DEBARGHYA ******4115 54 30 88.00 108
ARPIT ******1325 54 30 88.00 108
******9897 53 27 88.00 108
SUDARSHAN ******9346 54 30 88.00 108
SUNIL ******6112 53 27 88.00 108
MD ******3891 53 27 88.00 108
VISHWAJIT ******9891 54 30 88.00 108
DEVESH ******8267 54 30 88.00 108
ASHISH ******5173 53 27 88.00 108
RITU ******2414 53 27 88.00 108
NARHARE ******7978 56 37 87.33 121
PULKIT ******3939 56 37 87.33 121
ARYAN ******9436 53 28 87.33 121
AKSHIT ******7325 53 28 87.33 121
SHASHANK ******9774 54 31 87.33 121
SHUBHAM ******5778 54 31 87.33 121
PRERNA ******3640 56 38 86.67 127
ADARSH ******8004 54 32 86.67 127
PUNEET ******8468 51 23 86.67 127
HIMANSHU ******4843 54 32 86.67 127
VIVEK ******5327 57 41 86.67 127
NITIN ******7601 57 41 86.67 127
KUMAR ******7661 55 35 86.67 127
AVINASH ******3140 55 35 86.67 127
JAYESH ******9954 55 35 86.67 127
ATUL ******4365 56 38 86.67 127
KISHAN ******3259 55 35 86.67 127
SUNDRAM ******1473 54 32 86.67 127
ROSHAN ******6409 53 29 86.67 127
PREETI ******3398 53 29 86.67 127
ADITYA ******2173 54 32 86.67 127
RANJIT ******6843 53 29 86.67 127
ROHIT ******3711 54 32 86.67 127
AMAN ******6849 56 39 86.00 144
RITIKA ******5715 56 39 86.00 144
PRASENJEET ******6124 54 33 86.00 144
GAURAV ******9431 54 33 86.00 144
NAVEEN ******0776 57 42 86.00 144
KOTHURI ******1200 56 39 86.00 144
ROHAN ******9971 56 39 86.00 144
RAHUL ******1105 55 36 86.00 144
CHETAN ******0733 54 33 86.00 144
SHUBHAM ******0657 54 33 86.00 144
RADHA ******8826 52 27 86.00 144
RICHA ******9895 52 27 86.00 144
SHIKHA ******2375 54 33 86.00 144
PREM ******0799 52 28 85.33 157
ITI ******0762 54 34 85.33 157
PRANAY ******9665 55 37 85.33 157
VAIBHAV ******9681 55 37 85.33 157
DEEKSHITH ******3882 57 43 85.33 157
JAMPALA ******4768 53 31 85.33 157
D ******5026 52 28 85.33 157
MADHYAM ******7383 52 28 85.33 157
REETVIK ******8481 55 37 85.33 157
SAMARPAN ******7086 57 43 85.33 157
SUMKET ******3645 52 28 85.33 157
PRITAM ******9483 54 34 85.33 157
VIVEK ******4550 53 31 85.33 157
PRASHANT ******1606 54 34 85.33 157
ANMOL ******4873 52 28 85.33 157
BHAVYA ******5757 55 38 84.67 172
N ******6372 55 38 84.67 172
NIKITA ******1074 54 35 84.67 172
SONU ******6189 52 29 84.67 172
PIYUSH ******0467 52 29 84.67 172
AMARDEEP ******7959 54 35 84.67 172
GAURAV ******8138 54 35 84.67 172
VIJYA ******3228 53 32 84.67 172
AMAR ******1861 55 39 84.00 180
******9294 52 30 84.00 180
R ******7835 53 33 84.00 180
HONEY ******2103 53 33 84.00 180
SONI ******1716 54 36 84.00 180
SUDHANSHU ******1907 54 36 84.00 180
AEBEL ******5699 55 39 84.00 180
SURAJ ******5098 55 39 84.00 180
AKSHAT ******9943 53 33 84.00 180
PRATHAM ******0751 56 42 84.00 180
NEETU ******6669 52 30 84.00 180
SANAYA ******7715 51 27 84.00 180
ARYAN ******5093 54 36 84.00 180
SADDAM ******5337 51 27 84.00 180
ADITI ******9851 53 33 84.00 180
MRITYUNJAY ******2958 52 30 84.00 180
TEJASVI ******8078 54 37 83.33 196
SHIVANGI ******0141 54 37 83.33 196
SUDANSH ******0756 55 40 83.33 196
AMAN ******4279 50 25 83.33 196
SHUBHAM ******1493 52 31 83.33 196
SAHIL ******4054 53 34 83.33 196
RAJ ******8798 54 37 83.33 196
SAURAV ******4509 54 37 83.33 196
RISHABH ******1271 54 37 83.33 196
SOMYA ******1618 54 37 83.33 196
SIDDHI ******9976 52 31 83.33 196
RISHAV ******2785 53 34 83.33 196
AMAN ******6789 54 37 83.33 196
HARSH ******2145 52 31 83.33 196
KAUSHAL ******8749 52 31 83.33 196
ANURADHA ******4665 54 37 83.33 196
AAYUSHI ******5016 52 31 83.33 196
ANKUR ******2469 53 35 82.67 213
AMAL ******0627 54 38 82.67 213
NIKHIL ******4147 55 41 82.67 213
GAUTAM ******2025 56 44 82.67 213
PRIYESH ******8725 51 29 82.67 213
TARUN ******4953 56 44 82.67 213
AYUSH ******3294 54 38 82.67 213
RAVI ******8049 54 38 82.67 213
PRAMOD ******7101 52 32 82.67 213
SHUBHAM ******1362 53 35 82.67 213
AJAY ******0982 52 32 82.67 213
ABHISHEK ******4929 54 38 82.67 213
MD. ******3548 51 29 82.67 213
SHUBHAM ******0013 53 35 82.67 213
ANSHUMAN ******9827 49 24 82.00 227
SIMRAN ******6613 51 30 82.00 227
GAURAV ******5409 53 36 82.00 227
SARVESHWAR ******4725 52 33 82.00 227
ANMOL ******9944 54 39 82.00 227
JAHANVI ******1184 54 39 82.00 227
ISHRAT ******0309 53 36 82.00 227
SHRUTI ******5905 52 33 82.00 227
PRAKASH ******4130 51 30 82.00 227
RAHUL ******4949 50 27 82.00 227
MANISH ******4749 51 31 81.33 237
TAMALIKA ******5935 51 31 81.33 237
AMETHYST ******4947 54 40 81.33 237
ABHINAV ******9255 54 40 81.33 237
HARSHIT ******6980 50 28 81.33 237
MAHMOOD ******5854 52 34 81.33 237
SUDHANSHU ******3894 52 34 81.33 237
ARSHI ******5963 52 34 81.33 237
SUYOG ******4731 51 31 81.33 237
SWATI ******1204 53 37 81.33 237
RISHABH ******1256 54 40 81.33 237
SAGAR ******0511 53 37 81.33 237
JISHAM ******1294 50 28 81.33 237
VIRAT ******8344 52 34 81.33 237
SUDHANSHU ******4917 50 28 81.33 237
BIPIN ******9446 51 31 81.33 237
SHARAD ******5265 55 44 80.67 253
SUSHMITA ******8730 52 35 80.67 253
ADITI ******6844 52 35 80.67 253
PRASHANT ******7404 54 41 80.67 253
DIVJOT ******7888 52 35 80.67 253
SHUBHI ******0864 55 44 80.67 253
JITESH ******4998 51 32 80.67 253
ADARSH ******6748 51 32 80.67 253
SUMAN ******4515 51 32 80.67 253
ASSHAD ******4645 53 38 80.67 253
ACHINT ******4687 51 32 80.67 253
SAKSHI ******4491 51 32 80.67 253
PRASHANT ******1070 55 45 80.00 265
AAYUSHMAN ******4936 54 42 80.00 265
MANJEET ******9395 54 42 80.00 265
EASHAN ******7618 52 36 80.00 265
ATHARV ******0742 53 39 80.00 265
ADITI ******6787 53 39 80.00 265
RAMIREDDY ******0899 53 39 80.00 265
SURABHI ******7196 52 36 80.00 265
AKANKSHA ******8766 52 36 80.00 265
HARIT ******9530 50 30 80.00 265
SHIKHAR ******0696 55 45 80.00 265
RAJESH ******5092 50 30 80.00 265
ANKIT ******7913 50 30 80.00 265
SHASHIKANT ******0755 49 27 80.00 265
CHANDAN ******8227 49 27 80.00 265
NICKSON ******8453 54 43 79.33 280
ANKITA ******7622 52 37 79.33 280
PRANAV ******4462 54 43 79.33 280
VAMSHI ******6940 51 34 79.33 280
NISHANT ******5482 51 34 79.33 280
KAUSTUBH ******8571 53 40 79.33 280
RAJSHEKHAR ******0635 50 31 79.33 280
PRAKHAR ******1857 50 31 79.33 280
SUMIT ******9396 51 34 79.33 280
VINAY ******1897 52 37 79.33 280
AVNEET ******1316 53 40 79.33 280
AKSHAY ******4622 52 37 79.33 280
VIVEK ******9669 49 28 79.33 280
ANUBHAV ******9035 50 31 79.33 280
SAHIL ******8779 50 31 79.33 280
MANISH ******6692 51 34 79.33 280
DEEPANSHU ******0912 50 31 79.33 280
KUMARI ******1148 51 34 79.33 280
UTKARSH ******6453 51 35 78.67 298
ADARSH ******2330 53 41 78.67 298
SATHVIK ******4171 52 38 78.67 298
RAHUL ******9699 53 41 78.67 298
SOURABH ******3757 51 35 78.67 298
RAHUL ******4351 48 26 78.67 298
ARPIT ******6897 53 41 78.67 298
MOHIT ******5880 51 35 78.67 298
PRAVEEN ******3104 52 38 78.67 298
NIDHISHREE ******6782 51 35 78.67 298
ROHIT ******7539 50 32 78.67 298
VIPUL ******0460 49 29 78.67 298
KRISHNA ******8740 52 38 78.67 298
NEHA ******3243 52 38 78.67 298
KUNAJARI ******0789 51 35 78.67 298
ANGEETH ******5364 49 30 78.00 313
SARVA ******1256 53 42 78.00 313
SACHIN ******1331 53 42 78.00 313
KRISHAN ******4926 53 42 78.00 313
SAKSHI ******6889 51 36 78.00 313
MANAV ******2362 52 39 78.00 313
VINAY ******9875 50 33 78.00 313
ABU ******3470 49 30 78.00 313
SUNIL ******0119 47 24 78.00 313
DHANANJAY ******1233 50 33 78.00 313
SAMKIT ******5957 53 42 78.00 313
JYOT ******2207 49 30 78.00 313
DEEPAK ******1786 48 27 78.00 313
AADIL ******2946 48 27 78.00 313
SAHIL ******5972 49 30 78.00 313
SONU ******0106 51 36 78.00 313
UTTAM ******4938 49 30 78.00 313
MONIKA ******4291 48 27 78.00 313
DR ******7373 54 46 77.33 331
VIVEK ******4896 53 43 77.33 331
GAUTAM ******5064 53 43 77.33 331
GINNI ******5696 49 31 77.33 331
MANOHAR ******5233 54 46 77.33 331
CHUNCHUN ******0252 52 40 77.33 331
ANSHUMALI ******1845 52 40 77.33 331
VISHAKHA ******2719 48 28 77.33 331
ANKUR ******8307 52 40 77.33 331
SHUBHAM ******6614 50 34 77.33 331
VIVEK ******4550 52 40 77.33 331
YAMINI ******2596 52 40 77.33 331
ARCHITA ******1219 51 37 77.33 331
MD ******3285 48 28 77.33 331
RITU ******4825 51 37 77.33 331
SIDDHARTH ******1032 51 37 77.33 331
MD ******2569 49 31 77.33 331
KISHAN ******7584 50 34 77.33 331
PRITHVI ******4379 50 34 77.33 331
ANKIT ******5691 48 28 77.33 331
D ******7152 52 41 76.67 351
ANUP ******1526 46 23 76.67 351
ADITYA ******6260 53 44 76.67 351
DR. ******8981 49 32 76.67 351
NIKHIL ******0679 50 35 76.67 351
DEEPIKA ******6241 52 41 76.67 351
ROHAN ******9970 50 35 76.67 351
ANKUSH ******0294 48 29 76.67 351
PIYUSH ******7901 50 35 76.67 351
GANGADHAR ******6433 51 38 76.67 351
ROHIT ******5818 50 35 76.67 351
ABHIJEET ******8628 50 35 76.67 351
ANKIT ******8792 49 33 76.00 363
SHASHWAT ******2326 52 42 76.00 363
ADITYA ******0607 50 36 76.00 363
MANOJ ******2514 50 36 76.00 363
ANKUR ******6701 53 45 76.00 363
GAUTAM ******5889 49 33 76.00 363
SANDEEPAN ******5081 48 30 76.00 363
ABHIJEET ******3000 47 27 76.00 363
MAYANK ******2773 48 30 76.00 363
CHIRANJIVEE ******9023 48 30 76.00 363
AMAN ******6051 48 30 76.00 363
AKRAM ******4954 49 33 76.00 363
SURAJ ******0341 48 30 76.00 363
SACHIN ******6691 48 30 76.00 363
JETHA ******9566 52 43 75.33 377
PRATEEK ******8381 52 43 75.33 377
TISHITA ******5798 48 31 75.33 377
NITIN ******9692 53 46 75.33 377
PRAGYA ******9272 48 31 75.33 377
HIMANSHU ******9739 47 28 75.33 377
ARJUN ******6860 51 40 75.33 377
KIRAN ******6840 50 37 75.33 377
RIA ******1273 51 40 75.33 377
PRIYANKA ******4728 49 34 75.33 377
SIDDHANT ******6264 51 40 75.33 377
KISHORE ******5802 49 34 75.33 377
NITISH ******7331 50 37 75.33 377
AMIT ******7730 47 28 75.33 377
ANMOL ******3419 47 28 75.33 377
MANZOOR ******0953 47 28 75.33 377
SUMAN ******3342 48 31 75.33 377
DEEPAK ******1262 48 31 75.33 377
NIKHIL ******3848 48 31 75.33 377
ABHISHEK ******4087 50 37 75.33 377
VIJAY ******8285 50 37 75.33 377
DEEPAK ******6877 49 34 75.33 377
CHAITRA ******2472 51 41 74.67 399
SARATH ******8913 49 35 74.67 399
MOHIT ******2001 53 47 74.67 399
NANDINI ******8687 49 35 74.67 399
GAURAV ******8624 51 41 74.67 399
AKASH ******9559 47 29 74.67 399
SOURABH ******9692 52 44 74.67 399
BHUPENDRA ******0984 50 38 74.67 399
N ******8897 47 29 74.67 399
PRAGATI ******0335 50 38 74.67 399
SHIULI ******4448 45 23 74.67 399
NEHA ******1465 50 38 74.67 399
GAURAV ******9953 52 44 74.67 399
AMIT ******6632 48 32 74.67 399
PRADEEP ******8485 47 29 74.67 399
RUDRA ******3619 47 29 74.67 399
PRINCE ******1114 48 32 74.67 399
YASHRAJ ******1081 49 35 74.67 399
JEETU ******2766 49 35 74.67 399
MD ******9078 49 35 74.67 399
KHUSHI ******3645 48 32 74.67 399
SAKSHI ******6592 48 32 74.67 399
KUSHAGRA ******6684 50 38 74.67 399
SHUBHAM ******7223 49 36 74.00 422
SAMAR ******8875 49 36 74.00 422
SUMIT ******2886 46 27 74.00 422
KUNAL ******8285 50 39 74.00 422
ADITYA ******8486 52 45 74.00 422
AKASH ******0895 51 42 74.00 422
CHETNA ******2258 51 42 74.00 422
PRAVESH ******4220 50 39 74.00 422
SIDDHARTH ******1540 51 42 74.00 422
RISHUL ******2852 49 36 74.00 422
TSHERING ******3988 47 30 74.00 422
AYUSH ******4131 52 45 74.00 422
SHUBHAM ******9975 51 42 74.00 422
ANANDI ******4180 49 36 74.00 422
AMIT ******2289 46 27 74.00 422
ASHA ******2114 48 33 74.00 422
UDAY ******8537 49 36 74.00 422
ADITYA ******8793 47 30 74.00 422
SONU ******4513 49 36 74.00 422
NAVEEN ******1216 52 46 73.33 441
SHWETA ******0401 50 40 73.33 441
ANWESH ******5225 49 37 73.33 441
KAVITA ******1257 49 37 73.33 441
HARSHA ******0114 46 28 73.33 441
CHRISTIN ******2765 51 43 73.33 441
HITENDRA ******7378 47 31 73.33 441
AKASH ******0021 52 46 73.33 441
ESHA ******9951 50 40 73.33 441
MALIKA ******1276 50 40 73.33 441
NILABH ******2664 46 28 73.33 441
ROHA ******1656 46 28 73.33 441
ROHIT ******8952 48 34 73.33 441
SACHIN ******0653 48 34 73.33 441
RISHAV ******2029 49 37 73.33 441
SUNNY ******4215 48 34 73.33 441
VENKATESH ******1865 46 28 73.33 441
MUNNA ******1710 47 31 73.33 441
ROHIT ******8705 49 37 73.33 441
MD.KAUSAR ******1521 46 28 73.33 441
PUSHPENDRA ******9493 51 44 72.67 461
ANONYMOUS ******7745 51 44 72.67 461
SNIGDHA ******3895 49 38 72.67 461
RAJENDRA ******1331 51 44 72.67 461
AKANKSHA ******5610 49 38 72.67 461
ANSHU ******0187 48 35 72.67 461
JAWAR ******1944 50 41 72.67 461
VIVEK ******5805 49 38 72.67 461
KUMAR ******0456 49 38 72.67 461
VAIBHAV ******8981 49 38 72.67 461
JATIN ******6543 47 32 72.67 461
SASMITHA ******0804 48 35 72.67 461
SWAROOP ******3965 47 32 72.67 461
DIVYA ******6576 49 38 72.67 461
ABHISHEK ******9040 47 32 72.67 461
MANISH ******0610 46 29 72.67 461
MITHILESH ******2980 46 29 72.67 461
KUMRESH ******5917 46 29 72.67 461
SUYASH ******1255 51 45 72.00 479
NAOREM ******3156 48 36 72.00 479
SAURABH ******6323 50 42 72.00 479
SURAJ ******7038 48 36 72.00 479
VIKRANT ******7459 49 39 72.00 479
RISHIB ******2141 50 42 72.00 479
ESATHVIKA ******0782 46 30 72.00 479
SAMHITHA ******0275 52 48 72.00 479
HIMANSHU ******4930 48 36 72.00 479
AYUSHI ******7914 47 33 72.00 479
SWAYATT ******6333 49 39 72.00 479
ASHUTOSH ******7057 52 48 72.00 479
SHREY ******3019 46 30 72.00 479
SHUBHAM ******6287 52 48 72.00 479
ADARSH ******9842 49 39 72.00 479
BHUSHAN ******1187 50 42 72.00 479
AAGAM ******1222 51 45 72.00 479
PARMATMA ******3595 46 30 72.00 479
DEEPANSHU ******4054 48 36 72.00 479
ASHWINI ******9954 46 30 72.00 479
SAURABH ******4563 47 33 72.00 479
RAVI ******5813 46 30 72.00 479
MANI ******2501 47 33 72.00 479
AMAN ******9402 49 40 71.33 502
DESHRAJ ******3636 51 46 71.33 502
KISHOR ******4846 50 43 71.33 502
RONGALI ******7551 45 28 71.33 502
REKHA ******4546 49 40 71.33 502
GAUTAM ******1920 48 37 71.33 502
SHRISTA ******7343 44 25 71.33 502
SOURABH ******1080 48 37 71.33 502
NILESH ******4721 51 46 71.33 502
KISHAN ******9717 48 37 71.33 502
KARTIKEYA ******1293 48 37 71.33 502
ANIKET ******0440 48 37 71.33 502
PRASHANT ******5603 45 28 71.33 502
MOHIT ******3088 48 37 71.33 502
PAVAN ******2167 47 34 71.33 502
PUNAM ******3536 45 28 71.33 502
AMIT ******5293 48 37 71.33 502
MEENAKSHI ******0910 46 31 71.33 502
SAINEE ******3734 45 28 71.33 502
SHIVAM ******1603 47 34 71.33 502
JITENDRA ******2644 47 35 70.67 522
SHAILESHKUMAR ******1902 49 41 70.67 522
NISHANT ******3302 48 38 70.67 522
MONIKA ******2662 46 32 70.67 522
RADHIKA ******5044 49 41 70.67 522
KRUNAL ******1671 49 41 70.67 522
RAJASHEKAR ******9722 49 41 70.67 522
PREETI ******2320 48 38 70.67 522
VEDANT ******0291 48 38 70.67 522
BHAWESHMITA ******8101 49 41 70.67 522
YASHVI ******9982 46 32 70.67 522
ROHINI ******6560 46 32 70.67 522
PRINCE ******2036 45 29 70.67 522
SAURAV ******6442 47 35 70.67 522
RAJYAVARDHAN ******3598 50 45 70.00 536
AYUSHI ******9888 44 27 70.00 536
SHUBHAM ******6729 50 45 70.00 536
NAVGEETA ******9977 50 45 70.00 536
AMAN ******7186 50 45 70.00 536
ABHINAV ******3148 49 42 70.00 536
SANA ******0873 47 36 70.00 536
ABHINAV ******6004 49 42 70.00 536
KRITIKA ******4979 46 33 70.00 536
AKANKSHA ******8996 47 36 70.00 536
DEEPAK ******9950 51 48 70.00 536
SAGAR ******1796 46 33 70.00 536
SUMANT ******1633 47 36 70.00 536
MANISH ******4767 46 33 70.00 536
DIVYANSHU ******4480 45 30 70.00 536
VIKRAM ******3935 44 27 70.00 536
AYUSH ******3677 51 49 69.33 552
SHUBHAM ******2970 51 49 69.33 552
NEHA ******5388 51 49 69.33 552
NANDISH ******4278 51 49 69.33 552
HRK ******5796 51 49 69.33 552
NIKHIL ******6348 47 37 69.33 557
PRAKHAR ******2130 50 46 69.33 557
KAMLENDRA ******4242 48 40 69.33 557
ABHISHEK ******9032 50 46 69.33 557
SARATH ******7059 49 43 69.33 557
POORVI ******8167 45 31 69.33 557
AKASH ******5286 48 40 69.33 557
PRINCE ******9886 49 43 69.33 557
GURJEET ******9196 50 46 69.33 557
SUYASH ******9983 49 43 69.33 557
NIKHIL ******2049 45 31 69.33 557
VINITA ******1204 45 31 69.33 557
SUDHANSHU ******3004 44 28 69.33 557
SHIVANGEE ******1057 46 34 69.33 557
ALOK ******7170 46 34 69.33 557
MANAV ******4355 47 37 69.33 557
SWATI ******3596 46 34 69.33 557
ALCURIOUS ******5040 49 44 68.67 574
DIKSHA ******4907 49 44 68.67 574
VIJAY ******8504 47 38 68.67 574
RISHABH ******5644 50 47 68.67 574
MUDARAPU ******5943 46 35 68.67 574
AKSHAY ******8006 46 35 68.67 574
MITHIL ******2545 47 38 68.67 574
KSHITIJ ******1548 50 47 68.67 574
NANDINI ******9961 48 41 68.67 574
RIYA ******1275 48 41 68.67 574
HARSH ******1361 49 44 68.67 574
ZEBA ******4486 47 38 68.67 574
ABHISHEK ******1846 46 35 68.67 574
AMAL ******1972 47 38 68.67 574
AJEET ******4299 44 29 68.67 574
SUMAN ******5746 45 32 68.67 574
YASHVINI ******1973 44 29 68.67 574
DHIRAJ ******4949 45 32 68.67 574
BIKASH ******3821 47 38 68.67 574
SURBHI ******0173 45 32 68.67 574
KUMARI ******2550 46 35 68.67 574
ALOK ******9309 44 29 68.67 574
UTKARSH ******1298 47 39 68.00 596
ADITI ******7653 46 36 68.00 596
D ******6592 47 39 68.00 596
RAUNAK ******6941 50 48 68.00 596
RAMAJI ******3393 48 42 68.00 596
SUYASH ******3671 50 48 68.00 596
RAMYA ******2412 46 36 68.00 596
SID ******8195 40 18 68.00 596
ADITYA ******3875 46 36 68.00 596
AYUSHI ******4184 46 36 68.00 596
ANMOL ******6117 45 33 68.00 596
ASHWANI ******4908 46 36 68.00 596
ROHIT ******6064 46 36 68.00 596
ATUL ******5296 50 49 67.33 609
MRIGANK ******4141 50 49 67.33 609
AWADHESH ******7594 48 43 67.33 611
SIMRAN ******3664 48 43 67.33 611
AVNISH ******4578 49 46 67.33 611
ANANYA ******9486 48 43 67.33 611
MAURVIE ******7749 44 31 67.33 611
ARPIT ******9686 40 19 67.33 611
RAJIV ******2641 48 43 67.33 611
ANJALI ******1754 47 40 67.33 611
PIYUSH ******0037 45 34 67.33 611
ROUNAK ******7655 49 46 67.33 611
TEJAS ******9758 47 40 67.33 611
ASHU ******5583 47 40 67.33 611
RAJAT ******7067 49 46 67.33 611
NAWNEET ******3811 45 34 67.33 611
AKSHANSH ******0910 47 40 67.33 611
RITIK ******9969 43 28 67.33 611
RIYA ******5556 48 43 67.33 611
SHREYA ******3768 45 34 67.33 611
SUJIT ******1492 43 29 66.67 629
SHIVAM ******2439 45 35 66.67 629
AKANSHA ******1241 45 35 66.67 629
ABHINAV ******6014 42 26 66.67 629
C ******3962 43 29 66.67 629
GAURAV ******8451 45 35 66.67 629
SUDHANVA ******4425 47 41 66.67 629
VENKTESH ******2059 45 35 66.67 629
ADITYA ******4005 42 26 66.67 629
TANISHQ ******3990 47 41 66.67 629
ANKIT ******6981 47 41 66.67 629
SANIL ******6308 46 38 66.67 629
MUSKAN ******2676 46 38 66.67 629
AADARSH ******9504 42 26 66.67 629
NITISH ******9483 42 26 66.67 629
PRANJAL ******0941 46 38 66.67 629
PALAK ******9962 48 44 66.67 629
SIDDHARTH ******1106 49 47 66.67 629
NANCY ******9960 47 41 66.67 629
FAREJUL ******5139 48 44 66.67 629
ANANYA ******8135 49 47 66.67 629
PRIYA ******4351 44 32 66.67 629
VVP ******0271 50 50 66.67 651
SANDIP ******5159 50 50 66.67 651
SHRIDHAR ******4501 50 50 66.67 651
ARPIT ******9945 50 50 66.67 651
SARVESH ******3704 50 50 66.67 651
SHWETA ******3437 49 48 66.00 656
RICHA ******1784 45 36 66.00 656
VISHAL ******4940 47 42 66.00 656
ABHISHEK ******8784 48 45 66.00 656
NITHIN ******6778 45 36 66.00 656
GAURAV ******2498 43 30 66.00 656
THARUN.M ******8918 45 36 66.00 656
SHIPRA ******8941 47 42 66.00 656
VIDHYA ******0310 47 42 66.00 656
KHUSHBU ******2145 43 30 66.00 656
JITENDRA ******9915 48 45 66.00 656
SANKET ******8057 49 48 66.00 656
